Reading: Difference between revisions
Appearance
Added XC Manchester Piccadilly service |
Tubetrainboy (talk | contribs) →Services: Organisation & Technical Accuracy |
||
| Line 24: | Line 24: | ||
{{Line start}} | {{Line start}} | ||
{{Line|previous= Terminates Here|term1= |next= [[Twyford]]|term2= [[Abbey Wood]]|route=[[Elizabeth line]]|col={{TOC colour|xr}}}} | {{Line|previous= Terminates Here|term1= |next= [[Twyford]]|term2= [[Abbey Wood]]|route=[[Elizabeth line]]|col={{TOC colour|xr}}}} | ||
{{Line|previous= [[Swindon]]|term1= [[Bristol Temple Meads]], [[Cardiff Central]] or [[Swansea]]|next= [[London Paddington]]|term2= [[London Paddington]]|route=[[Great Western Railway]]|col={{TOC colour|gwr}}}} | |||
{{Line|previous= [[Newbury]], [[Westbury]] or [[Taunton]]|term1= [[Pezance]]|next= [[London Paddington]]|term2= [[London Paddington]]|route=[[Great Western Railway]]|col={{TOC colour|gwr}}}} | |||
{{Line|previous= [[Reading West]]|term1= [[Newbury]] or [[Basingstoke]]|next= [[London Paddington]]|term2= [[London Paddington]]|route=[[Great Western Railway]]|col={{TOC colour|gwr}}}} | |||
{{Line|previous= [[Tilehurst]]|term1= [[Didcot Parkway]]|next= [[Twyford]]|term2= [[London Paddington]]|route=[[Great Western Railway]]|col={{TOC colour|gwr}}}} | |||
{{Line|previous= Terminates Here|term1=|next= [[Wokingham]]|term2= [[Gatwick Airport]]|route=[[Great Western Railway]]|col={{TOC colour|gwr}}}} | |||
{{Line|previous= Terminates Here|term1=|next= [[Earley]]|term2= [[London Waterloo]]|route=[[South Western Railway]]|col={{TOC colour|swr}}}} | |||
{{Line|previous= [[Oxford]]|term1= [[Newcastle]]|next= Terminates Here|term2= |route=[[CrossCountry]]|col={{TOC colour|xc}}}} | |||
{{Line|previous= [[Oxford]]|term1= [[Manchester Piccadilly]]|next= [[Basingstoke]]|term2= [[Bournemouth]]|route=[[CrossCountry]]|col={{TOC colour|xc}}}} | |||
{{Line end}} | {{Line end}} | ||
Revision as of 22:35, 7 January 2026
| Reading | |
|---|---|
Reading Station from the area in 2021 | |
| Opened | 1840 |
| CRS code | RDG |
| Operator | Newtwork Rail |
| Platforms | 15 |
Reading is a major interchange in Berkshire, which receives services from CrossCountry, Elizabeth line, Great Western Railway and South Western Railway. Reading Station was opened in 1840 the Great Western Railway. In 1939 the line from London Waterloo was electrified and in 1965 the North Downs Line and Windsor Lines services were diverted from Reading Southern to Reading Platform 4A & 4B.
2010s Rebuild
Reading station was rebuilt in the 2010s to remove the major bottleneck by grade separating the junctions, as before rebuilding Reading caused a third of all delays on the Network Rail Western route.
Services
| Preceding station | Following station | |||
|---|---|---|---|---|
| Terminates Here | Elizabeth line | Twyford towards Abbey Wood | ||
| Swindon towards Bristol Temple Meads, Cardiff Central or Swansea |
Great Western Railway | London Paddington towards London Paddington | ||
| Newbury, Westbury or Taunton towards Pezance |
Great Western Railway | London Paddington towards London Paddington | ||
| Reading West towards Newbury or Basingstoke |
Great Western Railway | London Paddington towards London Paddington | ||
| Tilehurst towards Didcot Parkway |
Great Western Railway | Twyford towards London Paddington | ||
| Terminates Here | Great Western Railway | Wokingham towards Gatwick Airport | ||
| Terminates Here | South Western Railway | Earley towards London Waterloo | ||
| Oxford towards Newcastle |
CrossCountry | Terminates Here | ||
| Oxford towards Manchester Piccadilly |
CrossCountry | Basingstoke towards Bournemouth | ||