Stations of the Month/2022
Add topicOctober 2021
Category | Station | System | Entries |
---|---|---|---|
East Midlands | King's Sutton | National Rail | @overground#4011 |
East of England | Gunton | National Rail | None |
London | White Hart Lane | National Rail | @Minion_Josh_#8802, @Thryduulf#8980, @casimmons#3091 |
Manchester, Merseyside and Cheshire | Crewe | National Rail | None |
Northern England | Newton Aycliffe | National Rail | None |
Scotland | Tulloch | National Rail | None |
South Central England | Fenny Stratford | National Rail | @Thryduulf#8980 |
South East England | Nutfield | National Rail | @Thryduulf#8980 |
South West England | Thornford | National Rail | None |
Wales | Barry Island | National Rail | None |
West Midlands | Spring Road | National Rail | None |
Yorkshire and the Humber | Kirk Sandal | National Rail | @Jarley#2168 |
London Underground and DLR | Royal Albert | DLR | @Thryduulf#8980 |
Trams and Light Rail | Black Lake | Midland Metro | None |
Heritage | Williton | West Somerset Railway | None |
Bonus | No selection this month. |
November 2021
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Sileby | National Rail | @Jarley#2168 |
East of England | Luton | National Rail | None |
London | London St. Pancras | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Ince | National Rail | None |
Northern England | Cark & Cartmel | National Rail | None |
Scotland | Ayr | National Rail | None |
South Central England | Milton Keynes Central | National Rail | @Jarley#2168 |
South East England | Margate | National Rail | None |
South West England | Lelant Saltings | National Rail | None |
Wales | Pye Corner | National Rail | None |
West Midlands | Hatton | National Rail | @Jarley#2168 |
Yorkshire and the Humber | New Pudsey | National Rail | None |
London Underground and DLR | Seven Sisters | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Waterthorpe | Sheffield Supertram | None |
Heritage | Skelmanthorpe | Kirklees Light Railway | None |
Bonus | Gunton | National Rail | None |
December 2021
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Chesterfield | National Rail | @SharpSpiral#8351 |
East of England | White Notley | National Rail | None |
London | Barnes Bridge | National Rail | @Jarley#2168 |
Manchester, Merseyside and Cheshire | Eccles | National Rail | @Jarley#2168 |
Northern England | Langwathby | National Rail | None |
Scotland | Morar | National Rail | None |
South Central England | Lymington Town | National Rail | None |
South East England | Tunbridge Wells | National Rail | None |
South West England | Keyham | National Rail | None |
Wales | Cogan | National Rail | None |
West Midlands | Lea Hall | National Rail | None |
Yorkshire and the Humber | Rotherham Parkgate | National Rail | @SharpSpiral#8351 |
London Underground and DLR | Abbey Road | DLR | @Thryduulf#8980 |
Trams and Light Rail | Therapia Lane | London Trams | @Jarley#2168, @Thryduulf#8980 |
Heritage | No selection this month. | ||
Bonus | Crewe | National Rail | None |
January 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Netherfield | National Rail | @Jarley#2168 |
East of England | Royston | National Rail | None |
London | Strawberry Hill | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Newton for Hyde | National Rail | None |
Northern England | Kents Bank | National Rail | None |
Scotland | Gilshochill | National Rail | None |
South Central England | Oxford Parkway | National Rail | @overground#4011 |
South East England | Newington | National Rail | None |
South West England | Bridgwater | National Rail | None |
Wales | Talybont | National Rail | None |
West Midlands | Acocks Green | National Rail | None |
Yorkshire and the Humber | Howden | National Rail | @Hazzles#8732 |
London Underground and DLR | Kew Gardens | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Hyson Green Market | Nottingham Express Transit | @Jarley#2168 |
Heritage | Ingrow | Keighley and Worth Valley Railway | None |
Bonus | Barry Island | National Rail | None |
February 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Duffield | National Rail | None |
East of England | Manningtree | National Rail | None |
London | Kentish Town West | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Westhoughton | National Rail | None |
Northern England | Manors | National Rail | None |
Scotland | Dalwhinnie | National Rail | None |
South Central England | Andover | National Rail | None |
South East England | Sandwich | National Rail | None |
South West England | Warminster | National Rail | None |
Wales | Llandudno Junction | National Rail | None |
West Midlands | Yardley Wood | National Rail | None |
Yorkshire and the Humber | Walsden | National Rail | None |
London Underground and DLR | Waterloo | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Felling | Tyne and Wear Metro | None |
Heritage | Herston Halt | Swanage Railway | None |
Bonus | Lelant Saltings | National Rail | None |
March 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Skegness | National Rail | None |
East of England | Westerfield | National Rail | None |
London | Lee | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Moreton (Merseyside) | National Rail | None |
Northern England | Yarm | National Rail | None |
Scotland | Girvan | National Rail | None |
South Central England | Banbury | National Rail | None |
South East England | Penshurst | National Rail | None |
South West England | Oldfield Park | National Rail | None |
Wales | Hengoed | National Rail | None |
West Midlands | Rugby | National Rail | None |
Yorkshire and the Humber | Arram | National Rail | None |
London Underground and DLR | Stonebridge Park | London Underground | @Thryduulf#8980 |
Trams and Light Rail | Shalesmoor | Sheffield | None |
Heritage | North Weald | Epping Ongar Railway | None |
Bonus | Bridgwater | National Rail | None |
April 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Hubberts Bridge | National Rail | None |
East of England | Soham | National Rail | None |
London | Wandsworth Road | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Manchester Airport | National Rail | None |
Northern England | Chathill | National Rail | None |
Scotland | Achnasheen | National Rail | None |
South Central England | Rowlands Castle | National Rail | None |
South East England | Oxted | National Rail | @J_Finney#8905 |
South West England | Chapelton | National Rail | None |
Wales | Bangor (Gwynedd) | National Rail | None |
West Midlands | Moorside | National Rail | None |
Yorkshire and the Humber | Thorne North | National Rail | None |
London Underground and DLR | Elverson Road | DLR | @Thryduulf#8980 |
Trams and Light Rail | Dane Road | Manchester Metrolink | None |
Heritage | Porthmadog Harbour | Welsh Highland Railway | None |
Bonus | Newton for Hyde | National Rail | None |
May 2022
Category | Station | System | Entries |
---|---|---|---|
East Midlands | Worksop | National Rail | @🦉🦉#9472, @madmetroguy#8165, @SharpSpiral#8351 |
East of England | Marks Tey | National Rail | None |
London | Edmonton Green | National Rail | @Thryduulf#8980 |
Manchester, Merseyside and Cheshire | Edge Hill | National Rail | @dlpb#7369 |
Northern England | Buckshaw Parkway | National Rail | @dlpb#7369 |
Scotland | Conon Bridge | National Rail | None |
South Central England | Sandhurst | National Rail | None |
South East England | Ash Vale | National Rail | None |
South West England | Yeovil Junction | National Rail | @madmetroguy#8165 |
Wales | Newport (South Wales) | National Rail | @madmetroguy#8165, @Jarley#2168 |
West Midlands | Stone | National Rail | None |
Yorkshire and the Humber | Cleethorpes | National Rail | None |
London Underground and DLR | Brent Cross | London Underground | @Thryduulf#8980 |
Trams and Light Rail | West Croydon | London Trams | @Thryduulf#8980, Sharon |
Heritage | Norton Lakeside Halt | Chasewater Railway | None |
Bonus | Rugby | National Rail | None |