Editing List of Stations of the Month

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
{{sotm top dated}}
{{sotm top dated}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Aberdovey|system=National Rail|category=w|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
Line 20: Line 19:
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Apperley Bridge|system=National Rail|category=yh|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Arram|system=National Rail|category=yh|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Ascot|system=National Rail|category=sc|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Ash Vale|system=National Rail|category=se|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Ash Vale|system=National Rail|category=se|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Ashford (Surrey)|system=National Rail|category=se|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Ashford (Surrey)|system=National Rail|category=se|year=2022|month=November|monthnumber=11}}
Line 49: Line 47:
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicton|system=Bicton Woodland Railway|category=h|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
Line 61: Line 58:
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bradford-on-Avon|system=National Rail|category=sw|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
Line 82: Line 78:
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Capenhurst|system=National Rail|category=mmc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
Line 91: Line 86:
{{sotm log dated|station=Chalkwell|system=National Rail|category=e|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Chalkwell|system=National Rail|category=e|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Chapel-en-le-Frith|system=National Rail|category=em|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chapel-en-le-Frith|system=National Rail|category=em|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Chapeltown|system=National Rail|category=yh|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chappel & Wakes Colne|system=National Rail|category=e|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
Line 101: Line 94:
{{sotm log dated|station=Chirk|system=National Rail|category=w|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Chirk|system=National Rail|category=w|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=wm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=wm|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Church Stretton|system=National Rail|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Cleethorpes|system=National Rail|category=yh|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Coatbridge Central|system=National Rail|category=s|year=2023|month=June|monthnumber=06}}
Line 113: Line 105:
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corpach|system=National Rail|category=s|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
Line 159: Line 150:
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Fratton|system=National Rail|category=sc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Garston|system=National Rail|category=e|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Gathurst|system=National Rail|category=mmc|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Gathurst|system=National Rail|category=mmc|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Gilshochill|system=National Rail|category=s|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Gilshochill|system=National Rail|category=s|year=2022|month=January|monthnumber=01}}
Line 168: Line 157:
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Goring-by-Sea|system=National Rail|category=se|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Grateley|system=National Rail|category=sc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Grateley|system=National Rail|category=sc|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Gravelly Hill|system=National Rail|category=wm|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Greenhithe|system=National Rail|category=se|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Greenhithe|system=National Rail|category=se|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Greenock West|system=National Rail|category=s|year=2022|month=November|monthnumber=11}}
Line 185: Line 172:
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hartlepool|system=National Rail|category=n|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
Line 205: Line 191:
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hope (Flintshire)|system=National Rail|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Hope (Flintshire)|system=National Rail|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Horsforth|system=National Rail|category=yh|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Hounslow Central|system=London Underground|category=lu|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Hounslow Central|system=London Underground|category=lu|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Howden|system=National Rail|category=yh|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Howden|system=National Rail|category=yh|year=2022|month=January|monthnumber=01}}
Line 237: Line 222:
{{sotm log dated|station=Kirton Lindsey|system=National Rail|category=em|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Kirton Lindsey|system=National Rail|category=em|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Lambeth North|system=London Underground|category=lu|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Lambeth North|system=London Underground|category=lu|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Langdon Park|system=Docklands Light Railway|category=lu|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Langsett/Primrose View|system=Sheffield Supertram|category=t|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Langsett/Primrose View|system=Sheffield Supertram|category=t|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Langwathby|system=National Rail|category=n|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Langwathby|system=National Rail|category=n|year=2021|month=December|monthnumber=12}}
Line 256: Line 240:
{{sotm log dated|station=Littleborough|system=National Rail|category=mmc|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Littleborough|system=National Rail|category=mmc|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Littleport|system=National Rail|category=e|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Littleport|system=National Rail|category=e|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Liverpool James Street|system=National Rail|category=mmc|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Llandaf|system=National Rail|category=w|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Llandaf|system=National Rail|category=w|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Llandovery|system=National Rail|category=w|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Llandovery|system=National Rail|category=w|year=2022|month=July|monthnumber=07}}
Line 263: Line 246:
{{sotm log dated|station=Llangammarch|system=National Rail|category=w|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Llangammarch|system=National Rail|category=w|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Llanharan|system=National Rail|category=w|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Llanharan|system=National Rail|category=w|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Llanwrda|system=National Rail|category=w|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Llwyngwril|system=National Rail|category=w|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Llwyngwril|system=National Rail|category=w|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=London St Pancras|system=National Rail|category=l|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=London St Pancras|system=National Rail|category=l|year=2021|month=November|monthnumber=11}}
Line 286: Line 268:
{{sotm log dated|station=Margate|system=National Rail|category=se|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Margate|system=National Rail|category=se|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Margate|system=National Rail|category=b|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Margate|system=National Rail|category=b|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Market Harborough|system=National Rail|category=em|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
Line 305: Line 286:
{{sotm log dated|station=New Holland|system=National Rail|category=yh|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=New Holland|system=National Rail|category=yh|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=New Hythe|system=National Rail|category=se|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=New Hythe|system=National Rail|category=se|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=New Mills Newtown|system=National Rail|category=em|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=New Milton|system=National Rail|category=sc|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=New Milton|system=National Rail|category=sc|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=New Pudsey|system=National Rail|category=yh|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=New Pudsey|system=National Rail|category=yh|year=2021|month=November|monthnumber=11}}
Line 319: Line 299:
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=North Pier|system=Blackpool tramway|category=t|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Norton Lakeside Halt|system=Chasewater Railway|category=h|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Norton Lakeside Halt|system=Chasewater Railway|category=h|year=2022|month=May|monthnumber=05}}
Line 358: Line 337:
{{sotm log dated|station=Princes Risborough|system=Chinnor & Princes Risborough Railway|category=h|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Princes Risborough|system=Chinnor & Princes Risborough Railway|category=h|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Pye Corner|system=National Rail|category=w|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Pye Corner|system=National Rail|category=w|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Queens Park (Glasgow)|system=National Rail|category=s|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Radcliffe|system=National Rail|category=em|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Radcliffe|system=National Rail|category=em|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Rainford|system=National Rail|category=mmc|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Rainford|system=National Rail|category=mmc|year=2023|month=June|monthnumber=06}}
Line 406: Line 384:
{{sotm log dated|station=Soham|system=National Rail|category=b|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Soham|system=National Rail|category=b|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Soham|system=National Rail|category=e|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Soham|system=National Rail|category=e|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=South Kensington|system=London Underground|category=lu|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=South Quay|system=Docklands Light Railway|category=lu|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=South Quay|system=Docklands Light Railway|category=lu|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Southchurch Drive North|system=Nottingham Express Transit|category=t|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Southchurch Drive North|system=Nottingham Express Transit|category=t|year=2023|month=January|monthnumber=01}}
Line 426: Line 403:
{{sotm log dated|station=Stone Crossing|system=National Rail|category=se|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Stone Crossing|system=National Rail|category=se|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Stonebridge Park|system=London Underground|category=lu|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Stonebridge Park|system=London Underground|category=lu|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Stratford International|system=National Rail|category=l|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Strawberry Hill|system=National Rail|category=l|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Strawberry Hill|system=National Rail|category=l|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Sudbury & Harrow Road|system=National Rail|category=l|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Surrey Quays|system=National Rail|category=l|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Surrey Quays|system=National Rail|category=l|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Sutton Parkway|system=National Rail|category=em|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Sutton Parkway|system=National Rail|category=em|year=2022|month=June|monthnumber=06}}
Line 447: Line 422:
{{sotm log dated|station=Trimley|system=National Rail|category=e|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Trimley|system=National Rail|category=e|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Tulloch|system=National Rail|category=s|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Tulloch|system=National Rail|category=s|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Tulloch|system=National Rail|category=b|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Tunbridge Wells|system=National Rail|category=se|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Tunbridge Wells|system=National Rail|category=se|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Tutbury & Hatton|system=National Rail|category=em|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Tutbury & Hatton|system=National Rail|category=em|year=2022|month=December|monthnumber=12}}
Line 453: Line 427:
{{sotm log dated|station=Uckfield|system=National Rail|category=se|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Uckfield|system=National Rail|category=se|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Ulleskelf|system=National Rail|category=yh|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Ulleskelf|system=National Rail|category=yh|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Ulverston|system=National Rail|category=n|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=University|system=National Rail|category=wm|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=University|system=National Rail|category=wm|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Upper station|system=Fisherman's Walk Cliff Lift, Bournemouth|category=hcm|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Upper station|system=Fisherman's Walk Cliff Lift, Bournemouth|category=hcm|year=2023|month=October|monthnumber=10}}
Line 470: Line 443:
{{sotm log dated|station=Wem|system=National Rail|category=wm|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Wem|system=National Rail|category=wm|year=2023|month=November|monthnumber=11}}
{{sotm log dated|station=Wembley Park|system=London Underground|category=lu|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Wembley Park|system=London Underground|category=lu|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Wells on Sea|system=Wells and Walsingham Light Railway|category=h|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=West Croydon|system=London Trams|category=t|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=West Croydon|system=London Trams|category=t|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=West Ealing|system=National Rail|category=l|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=West Ealing|system=National Rail|category=l|year=2024|month=February|monthnumber=02}}
Line 479: Line 451:
{{sotm log dated|station=Westwood|system=Manchester Metrolink|category=e|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Westwood|system=Manchester Metrolink|category=e|year=2022|month=November|monthnumber=11}}
{{sotm log dated|station=Wetheral|system=National Rail|category=n|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Wetheral|system=National Rail|category=n|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Whimple|system=National Rail|category=sw|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Whitchurch (Shropshire)|system=National Rail|category=wm|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Whitchurch (Shropshire)|system=National Rail|category=wm|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Whitechapel|system=London Underground|category=lu|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Whitechapel|system=London Underground|category=lu|year=2023|month=October|monthnumber=10}}
Line 485: Line 456:
{{sotm log dated|station=White Notley|system=National Rail|category=e|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=White Notley|system=National Rail|category=e|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Whitley Bay|system=Tyne and Wear Metro|category=t|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Whitley Bay|system=Tyne and Wear Metro|category=t|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Whyteleafe South|system=National Rail|category=se|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Wythenshawe Town Centre|system=Manchester Metrolink|category=t|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Willington|system=National Rail|category=em|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Willington|system=National Rail|category=em|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Williton|system=West Somerset Railway|category=h|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Williton|system=West Somerset Railway|category=h|year=2021|month=October|monthnumber=10}}
Line 499: Line 468:
{{sotm log dated|station=Woodhouse|system=National Rail|category=yh|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Woodhouse|system=National Rail|category=yh|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Wootton|system=Isle of Wight Steam Railway|category=h|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Wootton|system=Isle of Wight Steam Railway|category=h|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Worcester Foregate Street|system=National Rail|category=wm|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Worksop|system=National Rail|category=em|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Worksop|system=National Rail|category=em|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Wrexham Central|system=National Rail|category=mmc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Wrexham Central|system=National Rail|category=mmc|year=2023|month=October|monthnumber=10}}
Line 510: Line 478:
=Netherlands=
=Netherlands=
{{sotm top dated}}
{{sotm top dated}}
{{sotm log nl dated|station=Almere Oostvaarders|category=c|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Amsterdam Lelylaan|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Bedum|category=n|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Duiven|category=c|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Duiven|category=c|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Heerhugowaard|category=w|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Hoevelaken|category=c|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Holten|category=n|year=2024|month=January|monthnumber=1}}
