Editing List of Stations of the Month

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
{{sotm top dated}}
{{sotm top dated}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Abbey Road|system=Docklands Light Railway|category=lu|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Aberdovey|system=National Rail|category=w|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Achnasheen|system=National Rail|category=s|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Acocks Green|system=National Rail|category=wm|year=2022|month=January|monthnumber=01}}
Line 49: Line 48:
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Betws-y-Coed|system=National Rail|category=w|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicester Village|system=National Rail|category=sc|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Bicton|system=Bicton Woodland Railway|category=h|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Big Pit Halt|system=Pontypool and Blaenavon Railway|category=h|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Birmingham Snow Hill|system=National Rail|category=wm|year=2022|month=September|monthnumber=09}}
Line 61: Line 59:
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Blunsdon|system=Swindon & Cricklade Railway|category=h|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bottom station (Saltburn Cliff Lift){{!}}Bottom station|system=Saltburn Cliff Lift|category=hcm|year=2023|month=July|monthnumber=07}}
{{sotm log dated|station=Bradford-on-Avon|system=National Rail|category=sw|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramcote Lane|system=Nottingham Express Transit|category=t|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Bramley (Hampshire)|system=National Rail|category=sc|year=2023|month=February|monthnumber=02}}
Line 82: Line 79:
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Cannock|system=National Rail|category=wm|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Canterbury West|system=National Rail|category=se|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Capenhurst|system=National Rail|category=mmc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Cark & Cartmel|system=National Rail|category=n|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
{{sotm log dated|station=Carlisle|system=National Rail|category=n|year=2023|month=February|monthnumber=02}}
Line 93: Line 89:
{{sotm log dated|station=Chapeltown|system=National Rail|category=yh|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Chapeltown|system=National Rail|category=yh|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chapelton|system=National Rail|category=sw|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chappel & Wakes Colne|system=National Rail|category=e|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chasewater Heaths|system=Chasewater Railway|category=h|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Chathill|system=National Rail|category=n|year=2022|month=April|monthnumber=04}}
Line 113: Line 108:
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Copplestone|system=National Rail|category=sw|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corfe Castle|system=Swanage Railway|category=h|year=2022|month=August|monthnumber=08}}
{{sotm log dated|station=Corpach|system=National Rail|category=s|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Coventry|system=National Rail|category=wm|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Crewe|system=National Rail|category=mmc|year=2021|month=October|monthnumber=10}}
Line 159: Line 153:
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Fleetwood Ferry|system=Blackpool tramway|category=t|year=2023|month=June|monthnumber=06}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Foxfield|system=National Rail|category=n|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Fratton|system=National Rail|category=sc|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Freehold|system=Manchester Metrolink|category=t|year=2023|month=September|monthnumber=09}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Frodsham|system=National Rail|category=mmc|year=2023|month=August|monthnumber=08}}
Line 168: Line 161:
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Glan Conwy|system=National Rail|category=w|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Gobowen|system=National Rail|category=wm|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Goring-by-Sea|system=National Rail|category=se|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Goring & Streatley|system=National Rail|category=sc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Grange Park|system=National Rail|category=l|year=2023|month=May|monthnumber=05}}
Line 185: Line 177:
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hampton Loade|system=Severn Valley Railway|category=h|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hapton|system=National Rail|category=n|year=2022|month=September|monthnumber=09}}
{{sotm log dated|station=Hartlepool|system=National Rail|category=n|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hatton|system=National Rail|category=wm|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
{{sotm log dated|station=Hawarden Bridge|system=National Rail|category=w|year=2023|month=May|monthnumber=05}}
Line 205: Line 196:
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Honiton|system=National Rail|category=sw|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Hope (Flintshire)|system=National Rail|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Hope (Flintshire)|system=National Rail|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Horsforth|system=National Rail|category=yh|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Hounslow Central|system=London Underground|category=lu|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Hounslow Central|system=London Underground|category=lu|year=2022|month=July|monthnumber=07}}
{{sotm log dated|station=Howden|system=National Rail|category=yh|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Howden|system=National Rail|category=yh|year=2022|month=January|monthnumber=01}}
Line 286: Line 276:
{{sotm log dated|station=Margate|system=National Rail|category=se|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Margate|system=National Rail|category=se|year=2021|month=November|monthnumber=11}}
{{sotm log dated|station=Margate|system=National Rail|category=b|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Margate|system=National Rail|category=b|year=2023|month=December|monthnumber=12}}
{{sotm log dated|station=Market Harborough|system=National Rail|category=em|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=e|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Marks Tey|system=National Rail|category=b|year=2024|month=February|monthnumber=02}}
Line 319: Line 308:
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Nitshill|system=National Rail|category=s|year=2023|month=April|monthnumber=04}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Normanton|system=National Rail|category=yh|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=North Pier|system=Blackpool tramway|category=t|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=North Weald|system=Epping Ongar Railway|category=h|year=2022|month=March|monthnumber=03}}
{{sotm log dated|station=Norton Lakeside Halt|system=Chasewater Railway|category=h|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Norton Lakeside Halt|system=Chasewater Railway|category=h|year=2022|month=May|monthnumber=05}}
Line 406: Line 394:
{{sotm log dated|station=Soham|system=National Rail|category=b|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Soham|system=National Rail|category=b|year=2023|month=March|monthnumber=03}}
{{sotm log dated|station=Soham|system=National Rail|category=e|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=Soham|system=National Rail|category=e|year=2022|month=April|monthnumber=04}}
{{sotm log dated|station=South Kensington|system=London Underground|category=lu|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=South Quay|system=Docklands Light Railway|category=lu|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=South Quay|system=Docklands Light Railway|category=lu|year=2022|month=October|monthnumber=10}}
{{sotm log dated|station=Southchurch Drive North|system=Nottingham Express Transit|category=t|year=2023|month=January|monthnumber=01}}
{{sotm log dated|station=Southchurch Drive North|system=Nottingham Express Transit|category=t|year=2023|month=January|monthnumber=01}}
Line 428: Line 415:
{{sotm log dated|station=Stratford International|system=National Rail|category=l|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Stratford International|system=National Rail|category=l|year=2024|month=March|monthnumber=03}}
{{sotm log dated|station=Strawberry Hill|system=National Rail|category=l|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Strawberry Hill|system=National Rail|category=l|year=2022|month=January|monthnumber=01}}
{{sotm log dated|station=Sudbury & Harrow Road|system=National Rail|category=l|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Surrey Quays|system=National Rail|category=l|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Surrey Quays|system=National Rail|category=l|year=2024|month=January|monthnumber=01}}
{{sotm log dated|station=Sutton Parkway|system=National Rail|category=em|year=2022|month=June|monthnumber=06}}
{{sotm log dated|station=Sutton Parkway|system=National Rail|category=em|year=2022|month=June|monthnumber=06}}
Line 447: Line 433:
{{sotm log dated|station=Trimley|system=National Rail|category=e|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Trimley|system=National Rail|category=e|year=2024|month=February|monthnumber=02}}
{{sotm log dated|station=Tulloch|system=National Rail|category=s|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Tulloch|system=National Rail|category=s|year=2021|month=October|monthnumber=10}}
{{sotm log dated|station=Tulloch|system=National Rail|category=b|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Tunbridge Wells|system=National Rail|category=se|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Tunbridge Wells|system=National Rail|category=se|year=2021|month=December|monthnumber=12}}
{{sotm log dated|station=Tutbury & Hatton|system=National Rail|category=em|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Tutbury & Hatton|system=National Rail|category=em|year=2022|month=December|monthnumber=12}}
Line 499: Line 484:
{{sotm log dated|station=Woodhouse|system=National Rail|category=yh|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Woodhouse|system=National Rail|category=yh|year=2022|month=December|monthnumber=12}}
{{sotm log dated|station=Wootton|system=Isle of Wight Steam Railway|category=h|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Wootton|system=Isle of Wight Steam Railway|category=h|year=2023|month=August|monthnumber=08}}
{{sotm log dated|station=Worcester Foregate Street|system=National Rail|category=wm|year=2024|month=April|monthnumber=04}}
{{sotm log dated|station=Worksop|system=National Rail|category=em|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Worksop|system=National Rail|category=em|year=2022|month=May|monthnumber=05}}
{{sotm log dated|station=Wrexham Central|system=National Rail|category=mmc|year=2023|month=October|monthnumber=10}}
{{sotm log dated|station=Wrexham Central|system=National Rail|category=mmc|year=2023|month=October|monthnumber=10}}
Line 510: Line 494:
=Netherlands=
=Netherlands=
{{sotm top dated}}
{{sotm top dated}}
{{sotm log nl dated|station=Duiven|category=c|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Holten|category=n|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Vlissingen|category=s|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Reuver|category=w|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Leeuwarden|category=n|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Almere Oostvaarders|category=c|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Almere Oostvaarders|category=c|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Amsterdam Lelylaan|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Amsterdam Lelylaan|category=w|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Maastricht|category=s|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Schiedam Nieuwland|category=m|system=Rotterdam Metro|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Bedum|category=n|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Bedum|category=n|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Duiven|category=c|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Hoevelaken|category=c|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Heerhugowaard|category=w|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Heerhugowaard|category=w|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Hoevelaken|category=c|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Holten|category=n|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Krommenie-Assendelft|category=w|year=2024|month=April|monthnumber=04}}
{{sotm log nl dated|station=Lage Zwaluwe|category=s|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Lage Zwaluwe|category=s|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Leeuwarden|category=n|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Stadhuis|category=m|system=Rotterdam Metro|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Leeuwarden|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Leeuwarden|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Leeuwarden|category=b|year=2024|month=April|monthnumber=04}}
{{sotm log nl dated|station=Maastricht|category=s|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Oldenzaal|category=n|year=2024|month=April|monthnumber=04}}
{{sotm log nl dated|station=Reuver|category=w|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Schiedam Nieuwland|category=m|system=Rotterdam Metro|year=2024|month=February|monthnumber=02}}
{{sotm log nl dated|station=Spijkenisse Centrum|system=Rotterdam Metro|category=m|year=2024|month=April|monthnumber=04}}
{{sotm log nl dated|station=Stadhuis|category=m|system=Rotterdam Metro|year=2024|month=March|monthnumber=03}}
{{sotm log nl dated|station=Vlissingen|category=s|year=2024|month=January|monthnumber=1}}
{{sotm log nl dated|station=Vlueten|category=c|year=2024|month=April|monthnumber=04}}
{{sotm log nl dated|station=Zevenbergen|category=s|year=2024|month=April|monthnumber=04}}
{{sotm bottom}}
{{sotm bottom}}


=Belgium=
=Belgium=
{{sotm top dated}}
{{sotm top dated}}
{{sotm log be dated|station=Serskamp|category=ef|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Herentals|category=wf|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Brussel-Zuid/Bruxelles-Midi|category=c|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Luttre|category=ew|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Forrières|category=ww|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Roi Baudouin/Koning Boudewijn|system=Brussels Metro|category=m|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Aalter|category=ef|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Aalter|category=ef|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Antwerp-Berchem|category=wf|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Antwerp-Berchem|category=wf|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Groot-Bijgaarden/Grand-Bigard|category=c|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Mazy|category=ew|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Fexhe-le-Haut-Clocher|category=ww|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Beaux-Arts|category=m|system=Charleroi Metro|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Beaux-Arts|category=m|system=Charleroi Metro|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Brussel-Zuid/Bruxelles-Midi|category=c|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Ekeren|category=wf|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Fexhe-le-Haut-Clocher|category=ww|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Forrières|category=ww|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Fontaine-Valmont|category=ew|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Gazomètre|system=Charleroi Metro|category=m|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Groot-Bijgaarden/Grand-Bigard|category=c|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Herentals|category=wf|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Herentals|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Herentals|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Luttre|category=ew|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Luttre|category=b|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Mazy|category=ew|year=2024|month=March|monthnumber=03}}
{{sotm log be dated|station=Poperinge|category=ef|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Roi Baudouin/Koning Boudewijn|system=Brussels Metro|category=m|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Serskamp|category=ef|year=2024|month=February|monthnumber=02}}
{{sotm log be dated|station=Verviers-Central|category=ww|year=2024|month=April|monthnumber=04}}
{{sotm log be dated|station=Vorst-Zuid/Forest-Midi|category=c|year=2024|month=April|monthnumber=04}}
{{sotm bottom}}
{{sotm bottom}}


=Luxemborg=
=Luxemborg=
{{sotm top dated}}
{{sotm top dated}}
{{sotm log lu dated|station=Mersch|category=l|year=2024|month=February|monthnumber=02}}
{{sotm log lu dated|station=Alphonse Weicker|category=lt|year=2024|month=February|monthnumber=02}}
{{sotm log lu dated|station=Alphonse Weicker|category=lt|year=2024|month=February|monthnumber=02}}
{{sotm log lu dated|station=Alphonse Weicker|category=b|year=2024|month=April|monthnumber=04}}
{{sotm log lu dated|station=Paradiso|category=l|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Coque|category=lt|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Coque|category=lt|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Manternach|category=l|year=2024|month=April|monthnumber=04}}
{{sotm log lu dated|station=Mersch|category=l|year=2024|month=February|monthnumber=02}}
{{sotm log lu dated|station=Mersch|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Mersch|category=b|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Paradiso|category=l|year=2024|month=March|monthnumber=03}}
{{sotm log lu dated|station=Philharmonie - Mudam|category=lt|year=2024|month=April|monthnumber=04}}
{{sotm bottom}}
{{sotm bottom}}
[[Category:Stations of the Month]]
[[Category:Stations of the Month]]
Please note that all contributions to Bradshaw are considered to be released under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 (see Bradshaw:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)