Related changes
Appearance
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
8 January 2026
|
|
16:36 | Windsor Lines 3 changes history +1,029 [J-Railway-Volunteer (3×)] | |||
|
|
16:36 (cur | prev) +9 J-Railway-Volunteer talk contribs (Corrected the speed) | ||||
|
|
16:35 (cur | prev) +725 J-Railway-Volunteer talk contribs (Added More info) | ||||
|
|
01:32 (cur | prev) +295 J-Railway-Volunteer talk contribs (Added a list of some of the stations on Windsor.Line) | ||||
|
|
10:22 | Reading 2 changes history +392 [J-Railway-Volunteer (2×)] | |||
|
|
10:22 (cur | prev) +244 J-Railway-Volunteer talk contribs (→Services: added info what each service is.) | ||||
|
|
10:09 (cur | prev) +148 J-Railway-Volunteer talk contribs (→Services: split the Newbury stopper & Baingstoke from the Newbury Fast & Bedwyn as the Newbury fasts run to Paddington and skip Reading West and the Newbury stopper and Basingstoke terminate at Reading) | ||||
| 01:41 | Mole Valley Line diffhist +376 J-Railway-Volunteer talk contribs (Made the station list a bullet point list) | ||||
| 01:35 | New Guilford Line diffhist +92 J-Railway-Volunteer talk contribs (Made the station list a bullet point list) | ||||
7 January 2026
| N 23:34 | Mole Valley Line diffhist +590 J-Railway-Volunteer talk contribs (The Mole Valley Line) | ||||
| N 23:27 | New Guilford Line diffhist +512 J-Railway-Volunteer talk contribs (Added New Guilford line) | ||||
|
|
N 23:17 | Basingstoke 2 changes history +2,071 [J-Railway-Volunteer (2×)] | |||
|
|
23:17 (cur | prev) +1 J-Railway-Volunteer talk contribs (Fixed the Basingstoke Branch issue) | ||||
| N |
|
23:16 (cur | prev) +2,070 J-Railway-Volunteer talk contribs (Added Basingstoke/Amzingstoke) | |||
|
|
N 22:55 | Reading 4 changes history +2,590 [Tubetrainboy; J-Railway-Volunteer (3×)] | |||
|
|
22:55 (cur | prev) +229 J-Railway-Volunteer talk contribs (→Services: added the SWR Sunday Reading to Salisbury service) | ||||
|
|
22:35 (cur | prev) +206 Tubetrainboy talk contribs (→Services: Organisation & Technical Accuracy) | ||||
|
|
22:20 (cur | prev) +153 J-Railway-Volunteer talk contribs (Added XC Manchester Piccadilly service) | ||||
| N |
|
22:18 (cur | prev) +2,002 J-Railway-Volunteer talk contribs (Added Reading Station) | |||
|
|
20:50 | Template:Infobox station 3 changes history +171 [Jarley (3×)] | |||
| m |
|
20:50 (cur | prev) −18 Jarley talk contribs (consistency) | |||
|
|
20:43 (cur | prev) −5 Jarley talk contribs (better) | ||||
|
|
20:28 (cur | prev) +194 Jarley talk contribs (change how we handle openings and closings) | ||||
| 19:11 | Template:TOC diffhist +49 Jarley talk contribs (add) | ||||
| N 11:57 | National Rail diffhist +472 J-Railway-Volunteer talk contribs (Start of national rail) | ||||
| N 03:03 | Windsor Lines diffhist +184 J-Railway-Volunteer talk contribs (Started on Windsor Lines) | ||||
| N 01:04 | South Western Railway diffhist +1,068 J-Railway-Volunteer talk contribs (Started on South Western Railway) | ||||
6 January 2026
|
|
N 21:53 | Alton 2 changes history +890 [J-Railway-Volunteer (2×)] | |||
| m |
|
21:53 (cur | prev) −21 J-Railway-Volunteer talk contribs (Fixing Bentley) | |||
| N |
|
21:52 (cur | prev) +911 J-Railway-Volunteer talk contribs (Start for Alton Station) | |||
|
|
N 21:45 | Guilford 5 changes history +1,934 [J-Railway-Volunteer (5×)] | |||
|
|
21:45 (cur | prev) +2 J-Railway-Volunteer talk contribs (sorting out colour) | ||||
|
|
21:45 (cur | prev) +164 J-Railway-Volunteer talk contribs (added the Mole Valley Line) | ||||
|
|
21:41 (cur | prev) −34 J-Railway-Volunteer talk contribs (I hope now it works) | ||||
|
|
21:33 (cur | prev) −423 J-Railway-Volunteer talk contribs (I hope the box now shows) | ||||
| N |
|
21:31 (cur | prev) +2,225 J-Railway-Volunteer talk contribs (Started Guilford station) | |||