Related changes
Appearance
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
|
|
N 12:05 | Didcot Parkway 2 changes history +1,451 [J-Railway-Volunteer (2×)] | |||
|
|
12:05 (cur | prev) +13 J-Railway-Volunteer talk contribs (removed # from after Terminates Here) | ||||
| N |
|
11:41 (cur | prev) +1,438 J-Railway-Volunteer talk contribs (Added Didcot Parkway) | |||
8 January 2026
|
|
N 22:03 | High Speed Train 3 changes history +1,894 [J-Railway-Volunteer (3×)] | |||
|
|
22:03 (cur | prev) +2 J-Railway-Volunteer talk contribs (→Virgin Cross Country: made a sub heading) | ||||
|
|
22:03 (cur | prev) −1 J-Railway-Volunteer talk contribs (→= Virgin Cross Country: fixed made it a sub heading) | ||||
| N |
|
22:03 (cur | prev) +1,893 J-Railway-Volunteer talk contribs (Start of the HST page) | |||
|
|
20:50 | North Downs Line 5 changes history +1,434 [J-Railway-Volunteer (5×)] | |||
|
|
20:50 (cur | prev) +7 J-Railway-Volunteer talk contribs (moving the images around) | ||||
|
|
20:49 (cur | prev) +5 J-Railway-Volunteer talk contribs (moving the map to the left) | ||||
|
|
20:49 (cur | prev) +11 J-Railway-Volunteer talk contribs (→Rolling Stock: Hope image isn't as large) | ||||
|
|
20:46 (cur | prev) −11 J-Railway-Volunteer talk contribs (→Rolling Stock: Hope image in table aren't tiny anymore) | ||||
|
|
20:45 (cur | prev) +1,422 J-Railway-Volunteer talk contribs (Added a bit more about the route) | ||||
| 13:51 | London Paddington diffhist +62 J-Railway-Volunteer talk contribs (added services section) | ||||
7 January 2026
|
|
N 23:17 | Basingstoke 2 changes history +2,071 [J-Railway-Volunteer (2×)] | |||
|
|
23:17 (cur | prev) +1 J-Railway-Volunteer talk contribs (Fixed the Basingstoke Branch issue) | ||||
| N |
|
23:16 (cur | prev) +2,070 J-Railway-Volunteer talk contribs (Added Basingstoke/Amzingstoke) | |||
|
|
18:13 | North Downs Line 6 changes history +893 [J-Railway-Volunteer (6×)] | |||
|
|
18:13 (cur | prev) +4 J-Railway-Volunteer talk contribs (→Services: Making the colspan the right size) | ||||
|
|
18:12 (cur | prev) +127 J-Railway-Volunteer talk contribs (→Services: Added in that certain services only run on certain nights) | ||||
|
|
16:52 (cur | prev) +101 J-Railway-Volunteer talk contribs (→Services: added in the extra services Headcodes) | ||||
|
|
16:39 (cur | prev) +484 J-Railway-Volunteer talk contribs (→Services: Added about the night trial) | ||||
|
|
16:35 (cur | prev) +207 J-Railway-Volunteer talk contribs (→Services: added the Night service in) | ||||
|
|
16:33 (cur | prev) −30 J-Railway-Volunteer talk contribs (Fixed the Table?) | ||||
|
|
N 10:35 | London Paddington 2 changes history +2,493 [J-Railway-Volunteer (2×)] | |||
|
|
10:35 (cur | prev) +999 J-Railway-Volunteer talk contribs (filled in XR) | ||||
| N |
|
10:28 (cur | prev) +1,494 J-Railway-Volunteer talk contribs (start of London paddington) | |||
6 January 2026
| N 22:46 | Class 387 diffhist +2,061 J-Railway-Volunteer talk contribs (Started on the class 387) | ||||
|
|
N 21:03 | North Downs Line 3 changes history +3,155 [Tubetrainboy; J-Railway-Volunteer (2×)] | |||
| m |
|
21:03 (cur | prev) 0 Tubetrainboy talk contribs (Text rephrasing) | |||
| m |
|
20:09 (cur | prev) −320 J-Railway-Volunteer talk contribs (Corrected the station links) | |||
| N |
|
18:15 (cur | prev) +3,475 J-Railway-Volunteer talk contribs (Start of the North Downs Line Article) | |||