Related changes
Appearance
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
| 14:01 | Reading diffhist +136 J-Railway-Volunteer talk contribs (→Services: added railair) | ||||
|
|
03:46 | Great Western Main Line 2 changes history +659 [J-Railway-Volunteer (2×)] | |||
|
|
03:46 (cur | prev) −13 J-Railway-Volunteer talk contribs (→Heritage Railways: correct link fot class 387) | ||||
|
|
03:36 (cur | prev) +672 J-Railway-Volunteer talk contribs (Added the station list) | ||||
8 January 2026
|
|
16:28 | Elizabeth line 5 changes history +43 [J-Railway-Volunteer (5×)] | |||
|
|
16:28 (cur | prev) −1 J-Railway-Volunteer talk contribs (Alighed the OHLE with the Network Rail Jargon Buster term of OLE) | ||||
|
|
11:22 (cur | prev) 0 J-Railway-Volunteer talk contribs (→Crossrail Core Operating Section: fixed North London Line link) | ||||
|
|
11:21 (cur | prev) +7 J-Railway-Volunteer talk contribs (→Current full route: making fit fully on screen) | ||||
|
|
11:20 (cur | prev) −6 J-Railway-Volunteer talk contribs (→Current full route: trying to get full size) | ||||
|
|
11:19 (cur | prev) +43 J-Railway-Volunteer talk contribs (→Current full route: Added a Elizabeth Line route map) | ||||
| 13:51 | London Paddington diffhist +62 J-Railway-Volunteer talk contribs (added services section) | ||||
|
|
10:22 | Reading 2 changes history +392 [J-Railway-Volunteer (2×)] | |||
|
|
10:22 (cur | prev) +244 J-Railway-Volunteer talk contribs (→Services: added info what each service is.) | ||||
|
|
10:09 (cur | prev) +148 J-Railway-Volunteer talk contribs (→Services: split the Newbury stopper & Baingstoke from the Newbury Fast & Bedwyn as the Newbury fasts run to Paddington and skip Reading West and the Newbury stopper and Basingstoke terminate at Reading) | ||||
7 January 2026
|
|
N 22:55 | Reading 4 changes history +2,590 [Tubetrainboy; J-Railway-Volunteer (3×)] | |||
|
|
22:55 (cur | prev) +229 J-Railway-Volunteer talk contribs (→Services: added the SWR Sunday Reading to Salisbury service) | ||||
|
|
22:35 (cur | prev) +206 Tubetrainboy talk contribs (→Services: Organisation & Technical Accuracy) | ||||
|
|
22:20 (cur | prev) +153 J-Railway-Volunteer talk contribs (Added XC Manchester Piccadilly service) | ||||
| N |
|
22:18 (cur | prev) +2,002 J-Railway-Volunteer talk contribs (Added Reading Station) | |||
|
|
20:50 | Template:Infobox station 3 changes history +171 [Jarley (3×)] | |||
| m |
|
20:50 (cur | prev) −18 Jarley talk contribs (consistency) | |||
|
|
20:43 (cur | prev) −5 Jarley talk contribs (better) | ||||
|
|
20:28 (cur | prev) +194 Jarley talk contribs (change how we handle openings and closings) | ||||
| N 15:49 | Heathrow Express diffhist +1,048 J-Railway-Volunteer talk contribs (Start of Heathrow Express) | ||||
| N 11:57 | National Rail diffhist +472 J-Railway-Volunteer talk contribs (Start of national rail) | ||||
|
|
N 10:35 | London Paddington 2 changes history +2,493 [J-Railway-Volunteer (2×)] | |||
|
|
10:35 (cur | prev) +999 J-Railway-Volunteer talk contribs (filled in XR) | ||||
| N |
|
10:28 (cur | prev) +1,494 J-Railway-Volunteer talk contribs (start of London paddington) | |||
| 10:31 | Elizabeth line diffhist +18 J-Railway-Volunteer talk contribs (→Crossrail Core Operating Section: linked Paddington to London Paddington page) | ||||
6 January 2026
|
|
N 22:48 | Great Western Railway 4 changes history +1,454 [Tubetrainboy; J-Railway-Volunteer (3×)] | |||
| m |
|
22:48 (cur | prev) −91 J-Railway-Volunteer talk contribs (Tidying up) | |||
| m |
|
20:06 (cur | prev) −242 J-Railway-Volunteer talk contribs (Corrected the station links) | |||
| m |
|
16:59 (cur | prev) −9 Tubetrainboy talk contribs (Minor edits to wording) | |||
| N |
|
16:43 (cur | prev) +1,796 J-Railway-Volunteer talk contribs (Start of GWR Article) Tag: Visual edit: Switched | |||
|
|
N 22:22 | Great Western Main Line 3 changes history +1,601 [Tubetrainboy; J-Railway-Volunteer (2×)] | |||
|
|
22:22 (cur | prev) −242 J-Railway-Volunteer talk contribs (fixed stations) | ||||
| m |
|
17:03 (cur | prev) +13 Tubetrainboy talk contribs (Minor edits for wording) | |||
| N |
|
16:18 (cur | prev) +1,830 J-Railway-Volunteer talk contribs (Start on GWML Article) Tag: Visual edit | |||