SimSig:Community: Difference between revisions
m (+new purchases) |
No edit summary |
||
(17 intermediate revisions by 8 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
| {{SimSig|Jarley|host=1|controller=1|coach=1}} | | {{SimSig|Jarley|host=1|controller=1|coach=1}} | ||
| '''Eastern:''' Doncaster South, Huddersfield, Leeds Ardsley, Leeds East/West, Sheffield, Tyneside, West Anglia, West Yorkshire, York North/South | | '''Eastern:''' Doncaster North, Doncaster South, Doncaster Station, Huddersfield, Leeds Ardsley, Leeds East/West, Leeds Northwest, Sheffield, Tyneside, West Anglia, West Yorkshire, York North/South | ||
'''Midland & NW:''' Birmingham New Street, Cheshire Lines, Chester, Coventry, Leamington Spa, Manchester Piccadilly, Marylebone, Rugby Centre, Sandhills, Staffordshire, Wolverhampton | '''Midland & NW:''' Birmingham New Street, Cheshire Lines, Chester, Coventry, Crewe, Hunts Cross, Huyton & St Helen's, Leamington Spa, Manchester Piccadilly, Marylebone, Rugby Centre, Rugby North, Sandhills, Staffordshire, Stourbridge Junction, Telford & Oxley, Walsall, Wigan Wallgate, Wolverhampton | ||
'''Scotland:''' | '''Scotland:''' Cathcart | ||
'''Southern:''' Horsham, London Bridge, Maidstone East, Salisbury, Three Bridges, Victoria Central | '''Southern:''' East Coastway, Feltham, Horsham, London Bridge, Maidstone East, North Kent, Salisbury, Three Bridges, Victoria Central, Wimbledon, Woking | ||
'''Wales & Borders:''' Shrewsbury | '''Wales & Borders:''' Shrewsbury | ||
Line 34: | Line 34: | ||
| {{SimSig|CallMeFlick|host=1|controller=1}} | | {{SimSig|CallMeFlick|host=1|controller=1}} | ||
| '''Eastern:''' Huddersfield, Leeds Ardsley, Leeds Northwest, Sheffield, Tyneside | | '''Eastern:''' Huddersfield, Leeds Ardsley, Leeds Northwest, Sheffield, Tyneside | ||
'''Midland & NW:''' Birmingham New Street, Cheshire Lines, Chester, Coventry, Leamington Spa, Manchester Piccadilly, Marylebone, Sandhills, Watford Jn, Wembley Mainline, West Hampstead, Wolverhampton | '''Midland & NW:''' Birmingham New Street, Cheshire Lines, Chester, Coventry, Leamington Spa, Manchester Piccadilly, Marylebone, Sandhills, Warrington PSB, Watford Jn, Wembley Mainline, West Hampstead, Wolverhampton | ||
'''Scotland:''' Cowlairs | '''Scotland:''' Cowlairs | ||
'''Southern:''' East Coastway, Horsham, London Bridge, Maidstone East, Portsmouth, Salisbury, Three Bridges, Victoria Central, Victoria South Eastern | '''Southern:''' East Coastway, Horsham, London Bridge, Maidstone East, Portsmouth, Salisbury, Three Bridges, Victoria Central, Victoria South Eastern, Woking | ||
'''Western:''' Oxford, Plymouth | '''Western:''' Cornwall, Oxford, Plymouth, Slough PSB | ||
| | | | ||
| | | | ||
| 5 | | 5 | ||
|- | |- | ||
| {{SimSig|deadly}} | | {{SimSig|deadly|host=1}} | ||
| '''Midland & NW:''' Leamington Spa, Marylebone | | '''Midland & NW:''' Leamington Spa, Marylebone | ||
'''Southern:''' London Bridge, Salisbury | '''Southern:''' London Bridge, Salisbury | ||
'''Western:''' Cornwall, Oxford, Plymouth, Slough Panel | '''Western:''' Cornwall, Oxford, Plymouth, Slough Panel | ||
| Welsh or Western Region | | Welsh or Western Region, Chester, Crewe | ||
| | | | ||
| 4 | | 4 | ||
|- | |- | ||
| {{SimSig|laurencec123|host=1}} | | {{SimSig|laurencec123|host=1}} | ||
Line 77: | Line 71: | ||
| {{SimSig|Lcawte}} | | {{SimSig|Lcawte}} | ||
| '''Southern:''' East Coastway, Horsham & Dorking, Maidstone East, Portsmouth, Three Bridges, London Bridge, Victoria Central, Victoria South Eastern, Wembley Mainline, Wimbledon | | '''Southern:''' East Coastway, Horsham & Dorking, Maidstone East, Portsmouth, Three Bridges, London Bridge, Victoria Central, Victoria South Eastern, Wembley Mainline, Wimbledon | ||
'''Midland & NW''': Birmingham New Street, Leamington Spa, Manchester North, Manchester Piccadilly, West Hampstead | '''Midland & NW''': Birmingham New Street, Leamington Spa, Manchester North, Manchester Piccadilly, Manchester South, West Hampstead, Crewe, Staffordshire, Wolverhampton, Chester | ||
'''Western''': Cornwall, Plymouth, Salisbury | '''Western''': Cornwall, Plymouth, Salisbury | ||
'''Eastern''': York North & South | '''Eastern''': York North & South, Doncaster North, Doncaster Station, Doncaster South, Sheffield. Tyneside IECC | ||
| ''Pretty much anything, as long as it works.'' | | ''Pretty much anything, as long as it works.'' | ||
| | | | ||
Line 90: | Line 84: | ||
'''Midland & NW''': Sandhills | '''Midland & NW''': Sandhills | ||
'''Southern:''' Three Bridges | '''Southern:''' Three Bridges, North Kent | ||
| Most, but Limited Budget. | | Most, but Limited Budget. | ||
| | | | ||
| 4 | | 4 | ||
|- | |- | ||
|{{SimSig|TomL}} | |{{SimSig|TomL}} | ||
Line 120: | Line 108: | ||
'''Southern:''' Three Bridges | '''Southern:''' Three Bridges | ||
'''Western:''' Cornwall, Slough Panel | '''Western:''' Cornwall, Oxford, Plymouth, Slough Panel | ||
''' | '''Wales & Borders''' Cardiff, Newport, Port Talbot | ||
|Strathfield, Sydney North, Plymouth, Rugby SCC | |Strathfield, Sydney North, Plymouth, Rugby SCC | ||
| | | | ||
|4/5 | |4/5 | ||
|- | |- | ||
|{{SimSig|Benjwri}} | |||
|'''Eastern & Anglia:''' Doncaster North, Doncaster South, Doncaster Station, Leeds Ardsley, Leeds East/West, York North/South | |||
'''Midland & NW:''' Birmingham New Street, Crewe, Edge Hill, Liverpool Lime Street, Manchester Piccadilly, Marylebone, Rugby Centre, Staffordshire, Watford Junction, Wembley Mainline | |||
'''Scottish''' Central Scotland | |||
'''Southern:''' Feltham, Horsham, Salisbury, Three Bridges, Victoria Central, Wimbledon | |||
'''Western:''' Cornwall, Slough Panel | |||
|Any but not too expensive | |||
| | |||
|4 | |||
|- | |||
|{{SimSig|finneyonatrain}} | |||
|None other than the free ones | |||
|LTS/Open to Suggestions | |||
| | |||
|4 | |||
|- | |||
| {{SimSig|AbbyRiverside}} | |||
|'''Southern:''' Three Bridges, Basingstoke, Wimbledon, Feltham | |||
| Any if needed, Woking is next purchase | |||
| | |||
| 4 | |||
|} | |} | ||
{{SimSig Sessions}} | {{SimSig Sessions}} | ||
[[Category:SimSig]] | [[Category:SimSig]] |
Latest revision as of 21:18, 18 November 2024
In order to help plan future SimSig Sessions, both ad-hoc and official, it is extremely helpful for members of our community to know which paid sims each person owns or is interested in purchasing. Members who wish to enter this information should input this in the table on this page. Guidance on filling this in is available below.
Username
- This should be your wiki username, using the {{SimSig|username}} template.
Sims Owned
- A list of all the payware sims which you own, ordered in alphabetical order. Please also try and keep these regionalised, using the regions which can be found on the SimSig website on the simulations manual page. The SimSig loader also shows free simulations, please do not include these in the table.
Willing to Purchase
- A list of payware simulations that you have considered, planned to, or are willing to purchase to facilitate or participate in a multiplayer session. There is no obligation to purchase any sims on this list; it is simply indicative.
Ability Level
- This is a self assessment of your ability and experience using the SimSig software on a scale of 1 to 5, where 1 is a novice and 5 is an expert.
Username | Sims Owned | Willing to Purchase | Free Sim preferences | Ability Level |
---|---|---|---|---|
Jarley (talk) host coach controller | Eastern: Doncaster North, Doncaster South, Doncaster Station, Huddersfield, Leeds Ardsley, Leeds East/West, Leeds Northwest, Sheffield, Tyneside, West Anglia, West Yorkshire, York North/South
Midland & NW: Birmingham New Street, Cheshire Lines, Chester, Coventry, Crewe, Hunts Cross, Huyton & St Helen's, Leamington Spa, Manchester Piccadilly, Marylebone, Rugby Centre, Rugby North, Sandhills, Staffordshire, Stourbridge Junction, Telford & Oxley, Walsall, Wigan Wallgate, Wolverhampton Scotland: Cathcart Southern: East Coastway, Feltham, Horsham, London Bridge, Maidstone East, North Kent, Salisbury, Three Bridges, Victoria Central, Wimbledon, Woking Wales & Borders: Shrewsbury Western: Cornwall, Oxford, Plymouth |
Any | 5 | |
CallMeFlick (talk) host controller | Eastern: Huddersfield, Leeds Ardsley, Leeds Northwest, Sheffield, Tyneside
Midland & NW: Birmingham New Street, Cheshire Lines, Chester, Coventry, Leamington Spa, Manchester Piccadilly, Marylebone, Sandhills, Warrington PSB, Watford Jn, Wembley Mainline, West Hampstead, Wolverhampton Scotland: Cowlairs Southern: East Coastway, Horsham, London Bridge, Maidstone East, Portsmouth, Salisbury, Three Bridges, Victoria Central, Victoria South Eastern, Woking Western: Cornwall, Oxford, Plymouth, Slough PSB |
5 | ||
deadly (talk) host | Midland & NW: Leamington Spa, Marylebone
Southern: London Bridge, Salisbury Western: Cornwall, Oxford, Plymouth, Slough Panel |
Welsh or Western Region, Chester, Crewe | 4 | |
laurencec123 (talk) host | Eastern: West Anglia
Midland & NW Birmingham New St, Chester, Coventry, Leamington Spa Southern: Feltham, London Bridge, Three Bridges, Victoria Central, Wimbledon |
Most others | 5 | |
Goldenarrow (talk) | Midland & NW: Chester, Marylebone | Most others | 2 | |
Lcawte (talk) | Southern: East Coastway, Horsham & Dorking, Maidstone East, Portsmouth, Three Bridges, London Bridge, Victoria Central, Victoria South Eastern, Wembley Mainline, Wimbledon
Midland & NW: Birmingham New Street, Leamington Spa, Manchester North, Manchester Piccadilly, Manchester South, West Hampstead, Crewe, Staffordshire, Wolverhampton, Chester Western: Cornwall, Plymouth, Salisbury Eastern: York North & South, Doncaster North, Doncaster Station, Doncaster South, Sheffield. Tyneside IECC |
Pretty much anything, as long as it works. | 3 | |
HiDeHi (talk) | Eastern: LTS
Midland & NW: Sandhills Southern: Three Bridges, North Kent |
Most, but Limited Budget. | 4 | |
TomL (talk) | Midland & NW: Birmingham New Street, Coventry, Manchester South, Stockport, Wolverhampton
Scottish: Edinburgh, North East Scotland Southern: Feltham, London Bridge (full+mini), Salisbury, Three Bridges, Wimbledon Western: Oxford, Penzance, Plymouth Wales & Borders: Cardiff, Cardiff Valleys, Cardiff VOG, Newport |
Open to suggestions | 3/4? | |
magicalcoriander (talk) | Eastern & Anglia: Leeds Ardsley, West Yorkshire
Midland & NW: Birmingham New Street, Staffordshire, Wembley Mainline, West Hampstead Southern: Three Bridges Western: Cornwall, Oxford, Plymouth, Slough Panel Wales & Borders Cardiff, Newport, Port Talbot |
Strathfield, Sydney North, Plymouth, Rugby SCC | 4/5 | |
Benjwri (talk) | Eastern & Anglia: Doncaster North, Doncaster South, Doncaster Station, Leeds Ardsley, Leeds East/West, York North/South
Midland & NW: Birmingham New Street, Crewe, Edge Hill, Liverpool Lime Street, Manchester Piccadilly, Marylebone, Rugby Centre, Staffordshire, Watford Junction, Wembley Mainline Scottish Central Scotland Southern: Feltham, Horsham, Salisbury, Three Bridges, Victoria Central, Wimbledon Western: Cornwall, Slough Panel |
Any but not too expensive | 4 | |
finneyonatrain (talk) | None other than the free ones | LTS/Open to Suggestions | 4 | |
AbbyRiverside (talk) | Southern: Three Bridges, Basingstoke, Wimbledon, Feltham | Any if needed, Woking is next purchase | 4 |