SimSig:Sessions/13: Difference between revisions
Appearance
mNo edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 96: | Line 96: | ||
*{{SimSig|deadly}} - Preference for Oxford or Westbury. | *{{SimSig|deadly}} - Preference for Oxford or Westbury. | ||
*Finneyonatrain (James) - times tbc but up for any of the free sims | *Finneyonatrain (James) - times tbc but up for any of the free sims | ||
* | * {{SimSig|Lcawte}} | ||
* {{SimSig|ChielM}} | |||
<!--Please sign up above, using the {{SimSig}} template. This will generate useful links automatically. Please indicate your availability, experience level and which paid simulations you have, if any.--> | <!--Please sign up above, using the {{SimSig}} template. This will generate useful links automatically. Please indicate your availability, experience level and which paid simulations you have, if any.--> | ||
<!--Don't edit below this line!!--> | <!--Don't edit below this line!!--> | ||
Latest revision as of 12:36, 18 September 2022
| SimSig Sessions | |
|---|---|
| On Our Lines plays SimSig | |
| 13 | |
| Date | 18th September 2022 |
| Start time | 1300 |
| Host(s) | Jarley (talk) |
| Simulation Information | |
| Simulations in use | Westbury, Swindon & Didcot, Oxford*, Salisbury* and Exeter |
On Our Lines' 13th SimSig Session will take place on Sunday 18 September 2022 from 1300. The Session will consist of a chain centring on Westbury power signal box, with Swindon & Didcot, Oxford*, Salisbury* and Exeter included in the chain as required.
Overview
[edit | edit source]To follow.
Panel allocations
[edit | edit source]| Duty Regional Controller: | Jarley (talk) controller | ||
|---|---|---|---|
| Duty Information Specialist: | |||
| Power Signal Box | Duty Controller | Panel | Duty Signaller |
| Westbury (W) | Reading | ||
| Panel A | |||
| Panel B | |||
| Swindon & Didcot (SN) | Wootton Bassett (WKS1) | ||
| Swindon (WKS2) | |||
| Didcot (WKS3) | |||
| Oxford (OX) Paid simulation |
Oxford | ||
| Salisbury (SY) Paid simulation |
Salisbury | ||
| Exeter (E) | Panel A | ||
| Paignton | |||
| Panel B | |||
| Exmouth Jn | |||
| Panel C | |||
| Crediton | |||