SimSig:Sessions/Archive/7: Difference between revisions
(Provisional panel allocations, these are likely to change.) |
(double redirect) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Sessions | {{infobox Sessions | ||
|session = 7 | |session = 7 - Great Western Mainline | ||
|date = 20 March 2021 | |date = 20 March 2021 | ||
|start = | |start = | ||
Line 11: | Line 11: | ||
|}} | |}} | ||
{{Session countdown|Session 7|20210320}} | {{Session countdown|Session 7|20210320}} | ||
''[[On Our Lines]]''' seventh [[SimSig]] [[SimSig:Sessions|Session]] is taking place on Saturday 20 March 2021. The Session will consist of a chain between [[SimSig:Exeter|Exeter]], [[SimSig:Swindon|Swindon & Didcot]] and [[SimSig:Westbury|Westbury]] power signal boxes. Exeter, Swindon & Didcot and Westbury are all free simulations. There are panels to suit all abilities available, and newcomers are welcome. You can join {{discord|#on-our-simsig-lobby}} at any time for the pre-session chat. | ''[[On Our Lines]]''' seventh [[SimSig]] [[SimSig:Sessions|Session]] is taking place on Saturday 20 March 2021. The Session will consist of a chain between [[SimSig:Exeter|Exeter]], [[SimSig:Swindon|Swindon & Didcot]] and [[SimSig:Westbury|Westbury]] power signal boxes. Exeter, Swindon & Didcot and Westbury are all free simulations. There are panels to suit all abilities available, and newcomers are welcome. You can join {{discord channel|#on-our-simsig-lobby}} at any time for the pre-session chat. | ||
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | ||
Please remember to read over the [[SimSig:Railway | Please remember to read over the [[SimSig:Railway Operations Centre]] page and take note of all changes. | ||
==Overview== | == Overview == | ||
=== Exeter === | |||
There is a good service operating on all routes in the area. | |||
Two trains are in Exeter New Yard - 5A10 at signal E666, and 5L28 at signal E628. Both are due to depart at around 07:00. | |||
There is a temporary speed restriction on both the Up and the Down line through Dainton Tunnel in both directions, of 15mph for freight and 30mph for passenger following the discovery of a minor trackbed defect overnight. | |||
=== Westbury === | |||
There is a good service operating on all routes in the area with nothing else to note. | |||
=== Swindon & Didcot === | |||
A good service on all routes in the area. | |||
4V50 is at Challow waiting for time, running approximately 30 minutes early. | |||
2P17 is at platform 5 at Didcot, instead of platform 4. | |||
==Panel allocations== | ==Panel allocations== | ||
Line 69: | Line 85: | ||
|- | |- | ||
|} | |} | ||
== Control Log == | |||
This session's control log can be found at [https://bit.ly/2P8caKA here]. | |||
==Participants== | ==Participants== | ||
Line 86: | Line 105: | ||
*{{SimSig|MinionJosh}} | *{{SimSig|MinionJosh}} | ||
*{{SimSig|deadly}} - free after about 10pm | *{{SimSig|deadly}} - free after about 10pm | ||
*{{SimSig|Hi-De-Hi}} - Free after 9pm. Don't have Plymouth. | *{{SimSig|Hi-De-Hi}} - Free after 9pm. Don't have Plymouth. | ||
*{{SimSig|Mrdannyp}} | *{{SimSig|Mrdannyp}} |
Latest revision as of 23:04, 14 March 2024
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
7 - Great Western Mainline | |||||||||
Date | 20 March 2021 | ||||||||
Host(s) | TC60054 (talk) host Mrdannyp (talk) | ||||||||
Simulation Information | |||||||||
Simulations in use | Exeter, Swindon & Didcot, Westbury | ||||||||
Sim date | 16th August 2014 | ||||||||
Sim time | 06:30 | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' seventh SimSig Session is taking place on Saturday 20 March 2021. The Session will consist of a chain between Exeter, Swindon & Didcot and Westbury power signal boxes. Exeter, Swindon & Didcot and Westbury are all free simulations. There are panels to suit all abilities available, and newcomers are welcome. You can join #on-our-simsig-lobby
at any time for the pre-session chat.
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Please remember to read over the SimSig:Railway Operations Centre page and take note of all changes.
Overview[edit | edit source]
Exeter[edit | edit source]
There is a good service operating on all routes in the area.
Two trains are in Exeter New Yard - 5A10 at signal E666, and 5L28 at signal E628. Both are due to depart at around 07:00.
There is a temporary speed restriction on both the Up and the Down line through Dainton Tunnel in both directions, of 15mph for freight and 30mph for passenger following the discovery of a minor trackbed defect overnight.
Westbury[edit | edit source]
There is a good service operating on all routes in the area with nothing else to note.
Swindon & Didcot[edit | edit source]
A good service on all routes in the area.
4V50 is at Challow waiting for time, running approximately 30 minutes early.
2P17 is at platform 5 at Didcot, instead of platform 4.
Panel allocations[edit | edit source]
Region Controller on Duty: | |||
---|---|---|---|
Power Signal Box | Controller on duty | Panel | Signaller on duty |
Exeter (E) | Panel A | Lcawte (talk) | |
Paignton | |||
Panel B | Jack (talk) | ||
Exmouth Jn | |||
Panel C | MinionJosh (talk) | ||
Crediton | |||
Swindon & Didcot (SN) | Wootton Bassett (WKS1) | ||
Swindon (WKS2) | |||
Didcot (WKS3) | |||
Westbury (W) | Reading | Mike1901 (talk) | |
Panel A | |||
Panel B | ChrisJ (talk) |
Control Log[edit | edit source]
This session's control log can be found at here.
Participants[edit | edit source]
- TC60054 (talk)
- Jack (talk) - haven't got Plymouth
- Lcawte (talk)
- ChrisJ (talk) - don't have Plymouth, free until around midnight.
- Mike1901 (talk) - have Plymouth
- MinionJosh (talk)
- deadly (talk) - free after about 10pm
- Hi-De-Hi (talk) - Free after 9pm. Don't have Plymouth.
- Mrdannyp (talk)
- IgnoredAmbience (talk)