SimSig:Sessions/Archive/1: Difference between revisions
m (→Saltley) |
m (Jarley moved page SimSig:Sessions/1 to SimSig:Sessions/Archive/1 without leaving a redirect: archiving original sessions) |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Sessions | {{infobox Sessions | ||
|image = File:SimSig Session 1. | |image = File:SimSig Session 1.png | ||
|imagewidth = 300px | |imagewidth = 300px | ||
|session = 1 - West Midlands | |session = 1 - West Midlands | ||
|date = 6 February 2021 | |date = 6 February 2021 | ||
|start = 1900 | |start = 1900 | ||
|simulations = [[SimSig | |simulations = [[SimSig:Aston|Aston]], [[SimSig:Birmingham New Street|Birmingham New Street]]* and [[SimSig:Saltley|Saltley]] | ||
|simdate = 15 October 2009 | |simdate = 15 October 2009 | ||
|simstart = 0830 | |simstart = 0830 | ||
Line 12: | Line 12: | ||
|}} | |}} | ||
{{Session countdown|Session 1|20210206}} | {{Session countdown|Session 1|20210206}} | ||
''[[On Our Lines]]''' first [[SimSig]] [[SimSig | ''[[On Our Lines]]''' first [[SimSig]] [[SimSig:Sessions|Session]] is taking place on Saturday 6 February 2021. The Session will consist of a chain between [[SimSig:Aston|Aston]], [[SimSig:Birmingham New Street|Birmingham New Street]]* and [[SimSig:Saltley|Saltley]] power signal boxes, with [[SimSig:Derby|Derby]] also available if necessary. Aston, Derby and Saltley are all free simulations, whilst Birmingham New Street is payware. There are panels to suit all abilities available, and newcomers are welcome. The Session will be available to join from around 1845 for a 1900 start. You can join {{discord channel|#on-our-simsig-lobby}} at any time for the pre-session chat. We anticipate finishing the session at around 0100; please let us know if you need to leave before then. | ||
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | ||
==Overview== | ==Overview== | ||
Good morning West Midlands signallers, this is your update from Network Rail regional control at 0830 hours. We currently have a [[Disruption Management#Code Red|Code Red]] declared across all West Midlands routes due to a number of incidents in the Birmingham area. Delays and disruption are expected to continue for up to a further 60 minutes. | Good morning West Midlands signallers, this is your update from Network Rail regional control at 0830 hours. We currently have a [[SimSig:Disruption Management#Code Red|Code Red]] declared across all West Midlands routes due to a number of incidents in the Birmingham area. Delays and disruption are expected to continue for up to a further 60 minutes. | ||
===All Areas=== | ===All Areas=== | ||
Line 76: | Line 76: | ||
==Panel allocations== | ==Panel allocations== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="4" | Region Controller on Duty: {{SimSig|Jarley|control=1}} | |||
|- | |||
! Power Signal Box | ! Power Signal Box | ||
! Controller on duty | ! Controller on duty | ||
Line 81: | Line 83: | ||
! Signaller on duty | ! Signaller on duty | ||
|- | |- | ||
| rowspan="5" | [[SimSig | | rowspan="5" | [[SimSig:Saltley|Saltley <abbr title="Signal box prefix code">(SY)</abbr>]] | ||
| rowspan="5" | | | rowspan="5" | {{SimSig|CallMeFlick|host=1|control=1}} | ||
| South Top | |||
| <small>''Until 1235''</small> {{SimSig|TheTramwayGay648}}<br /><small>''From 1235''</small> {{SimSig|Theorangeone}} | |||
|- | |||
| South Bottom | | South Bottom | ||
| {{SimSig|MichaelDono}} | | {{SimSig|MichaelDono}} | ||
|- | |- | ||
| Stratford | | Stratford | ||
| {{SimSig| | | <small>''Until 0930''</small> {{SimSig|MichaelDono}}<br /><small>''0930 to 1245''</small> {{SimSig|Livioisok}}<br /><small>''1245 to 1300''</small> {{SimSig|MichaelDono}}<br /><small>''1300 to 1400''</small> {{SimSig|ConductorShoeTheMusical}} | ||
|- | |- | ||
| Centre | | Centre | ||
Line 96: | Line 98: | ||
|- | |- | ||
| North | | North | ||
| {{SimSig|Mrdannyp}} | | <small>''Until 1235''</small> {{SimSig|Mrdannyp}}<br /><small>''From 1235''</small> {{SimSig|Mike1901}} | ||
|- | |- | ||
| rowspan="4" | [[SimSig | | rowspan="4" | [[SimSig:Birmingham New Street|Birmingham New Street <abbr title="Signal box prefix code">(NS)</abbr>]]<br /><small>''Paid simulation''</small> | ||
| rowspan="7" | {{SimSig|TC60054|host=1}} | | rowspan="7" | {{SimSig|TC60054|host=1|control=1}} | ||
| North | | North | ||
| {{SimSig|Laurencec123}} | | {{SimSig|Laurencec123}} | ||
|- | |- | ||
| Centre | | Centre | ||
| | | {{SimSig|IgnoredAmbience}} | ||
|- | |- | ||
| South 1 | | South 1 | ||
Line 112: | Line 114: | ||
| {{SimSig|Littlereddragon}} | | {{SimSig|Littlereddragon}} | ||
|- | |- | ||
| rowspan="3" | [[SimSig | | rowspan="3" | [[SimSig:Aston|Aston <abbr title="Signal box prefix code">(AN)</abbr>]] | ||
| Alrewas | | Alrewas | ||
| rowspan=" | | rowspan="2" | <small>''0900 to 1215''</small> {{SimSig|Mike1901}}<br /><small>''1215 to 1235''</small> {{SimSig|Theorangeone}}<br /><small>''1235 to 1400''</small> {{SimSig|Mrdannyp}} | ||
|- | |- | ||
| Lichfield Trent Valley | | Lichfield Trent Valley | ||
|- | |- | ||
| Aston | | Aston | ||
| <small>''0900 to 1235''</small> {{SimSig|Mike1901}}<br /><small>''1235 to 1400''</small> {{SimSig|Mrdannyp}} | |||
|- | |- | ||
| rowspan="4" | [[SimSig | | rowspan="4" | [[SimSig:Derby|Derby <abbr title="Signal box prefix code">(DY)</abbr>]] | ||
| rowspan="4" | | | rowspan="4" | {{SimSig|CallMeFlick|host=1|control=1}} | ||
| | |||
| | |||
| | |||
| Centre | | Centre | ||
| | | {{SimSig|Lcawte}} | ||
|- | |- | ||
| North | | North | ||
| | | <small>''Until 1000''</small> {{SimSig|Lcawte}}<br /><small>''From 1000''</small> {{SimSig|Goldenarrow}} | ||
|- | |||
| West | |||
| rowspan ="2" | {{SimSig|Jack}} | |||
|- | |- | ||
| Moira West | | Moira West | ||
|} | |} | ||
==Timetable== | ==Timetable== | ||
The simulation is running the default 'Groundhog Day' timetable bundled with the | The simulation is running the default 'Groundhog Day' timetable bundled with the simulations, with amendments. The timetable is set on Thursday 15 October 2009, with traffic beginning at 0445. A number of amendments have been made for service recovery purposes, whilst a number of additional services have been scheduled to keep signallers on their toes. | ||
Train running sheets have been provided for Cross City services to aid with service disruption: [[:File:Cross City WTT 2009.pdf]]. | Train running sheets have been provided for Cross City services to aid with service disruption: [[:File:Cross City WTT 2009.pdf]]. | ||
==Incident log== | |||
*08:45:01 4M21 running 32 minutes late | |||
*08:46:25 2J16 delayed at Birmingham Moor Street due to police attendance, expected to depart at about 09:05 | |||
*08:54:58 Track section failure in the Warwick Parkway area fixed. | |||
*08:59:01 1L75 running 24 minutes late because of a loss of power | |||
*08:59:54 Signal failure in the Kingsbury Jn area fixed. | |||
*09:05:55 Signal lamp failure detected in the Bordesley area | |||
*09:06:28 5V09 running with a loss of power | |||
*09:08:01 1G93 running 23 minutes late | |||
*09:10:01 2C06 running 21 minutes late | |||
*09:11:53 Signal failure in the Selly Oak area fixed. | |||
*09:14:15 2U28 delayed at Northfield due to unexplained reasons, expected to depart at about 09:20 | |||
*09:15:01 4M86 running 23 minutes late | |||
*09:23:56 1L75 running with a loss of power | |||
*09:25:54 5S18 delayed at Birmingham Snow Hill due to ambulance attendance, expected to depart at about 09:55 | |||
*09:26:01 1M26 running 14 minutes late | |||
*09:29:01 2Y61 running 48 minutes late | |||
*09:33:01 2A22 running 13 minutes late | |||
*09:37:11 Track section failure in the Dudley Port Interlocking area fixed. | |||
*09:42:31 1G09 running 10 minutes late | |||
*09:42:31 2H24 running 13 minutes late | |||
*09:43:50 Signal lamp failure detected in the North Staffordshire Jn area | |||
*09:46:43 Track section failure detected in the Castle Bromwich Jn area | |||
*09:48:25 Points failure in the Soho Interlocking area fixed. | |||
*09:48:49 1B35 delayed at Birmingham International due to brake problems, expected to depart at about 09:55 | |||
*09:49:01 2Y05 running 33 minutes late | |||
*09:49:12 1M56 delayed at University due to door problems, expected to depart at about 09:55 | |||
*09:49:28 Track section failure detected in the Birmingham Snow Hill area | |||
*09:51:00 Signal lamp failure detected in the Dudley Port Interlocking area | |||
*09:51:01 4G91 running 12 minutes late | |||
*09:56:22 Signal lamp failure detected in the Burton-on-Trent area | |||
*09:57:01 1L79 running 27 minutes late | |||
*09:59:01 1Z15 running 13 minutes late | |||
*10:08:01 1G15 running 23 minutes late because of a loss of power | |||
*10:12:45 Track section failure in the Birmingham NS Interlocking area fixed. | |||
*10:21:03 2J25 delayed at Birmingham Moor Street due to train requiring attention from a fitter, expected to depart at about 10:55 | |||
*10:22:31 1G11 running 10 minutes late | |||
*10:22:55 Signal failure in the Bordesley area fixed. | |||
*10:23:09 Crew for 1Q18 will be ready to board at Lichfield City at around 10:25 | |||
*10:27:50 Crew for 0X70 will be ready to board at Landor Street Jn at around 10:35 | |||
*10:28:01 1L81 running 12 minutes late | |||
*10:29:21 Track section failure detected in the International Interlocking area | |||
*10:30:15 Track section failure detected in the Castle Bromwich Jn area | |||
*10:31:47 1G15 running with a loss of power | |||
*10:34:19 1Q18 awaiting the new crew | |||
*10:34:31 0X70 awaiting the new crew | |||
*10:35:19 1Q18 has finished the crew change | |||
*10:37:30 0X70 has finished the crew change | |||
*10:37:44 Crew for 2Q08 will be ready to board at Birmingham International at around 11:00 | |||
*10:42:31 2H30 running 14 minutes late | |||
*10:43:10 Signal failure in the Burton-on-Trent area fixed. | |||
*10:50:29 Track section failure detected in the Ambergate Jn area | |||
*10:50:49 2N43 delayed at Birmingham New Street due to passenger disturbances, expected to depart at about 11:00 | |||
*11:03:31 2W22 running 22 minutes late | |||
*11:04:01 6M96 running 33 minutes late | |||
*11:08:00 2C22 delayed at Acocks Green due to technical reasons, expected to depart at about 11:15 | |||
*11:21:01 6H88 running 14 minutes late | |||
*11:22:31 1G14 running 14 minutes late | |||
*11:23:55 2Q08 awaiting the new crew | |||
*11:24:02 Track section failure in the International Interlocking area fixed. | |||
*11:24:34 Signal failure in the North Staffordshire Jn area fixed. | |||
*11:25:55 2Q08 has finished the crew change | |||
*11:26:34 Track section failure in the Birmingham Snow Hill area fixed. | |||
*11:27:17 Track section failure detected in the Proof House Jn Interlocking area | |||
*11:27:30 Signal lamp failure detected in the Derby area | |||
*11:28:01 1L85 running 15 minutes late | |||
*11:29:01 6G70 running 53 minutes late | |||
*11:29:25 1V08 delayed at Derby due to ambulance attendance, expected to depart at about 11:55 | |||
*11:35:42 2C26 delayed at Jewellery Quarter due to train requiring attention from a fitter, expected to depart at about 12:15 | |||
*11:36:01 1G23 running 17 minutes late | |||
*11:36:35 Track section failure in the Castle Bromwich Jn area fixed. | |||
*11:37:48 Signal lamp failure detected in the Selly Oak area | |||
*11:39:32 Signal failure in the Dudley Port Interlocking area fixed. | |||
*11:39:56 Points failure detected in the Proof House Jn Interlocking area | |||
*11:43:01 6E54 running 34 minutes late | |||
*11:49:01 2Y09 running 31 minutes late | |||
*11:59:01 6A15 running 92 minutes late | |||
*11:52:25 Track section failure detected in the Coleshill Parkway area | |||
*11:57:11 Track section failure in the Castle Bromwich Jn area fixed. | |||
*12:09:01 3S33 running 12 minutes late because of a loss of power | |||
*12:11:26 Signal failure in the Selly Oak area fixed. | |||
*12:13:46 2Q08 delayed at Birmingham New Street due to ambulance attendance, expected to depart at about 12:35 | |||
*12:15:31 2K12 running 18 minutes late | |||
*12:19:01 2A25 running 16 minutes late | |||
*12:22:25 3S33 running with a loss of power | |||
*12:25:50 Signal lamp failure detected in the Arley area | |||
*12:26:01 1M38 running 20 minutes late | |||
*12:31:47 Track section failure detected in the Lifford West Jn area | |||
*12:32:01 1M52 running 12 minutes late | |||
*12:32:17 Signal failure in the Derby area fixed. | |||
*12:33:53 1M01 delayed at Burton-on-Trent due to the wrong kind of food trolley, expected to depart at about 12:40 | |||
*12:34:00 2S34 delayed at Small Heath due to ambulance attendance, expected to depart at about 12:55 | |||
*12:36:41 2N59 delayed at Chester Road due to ambulance attendance, expected to depart at about 12:55 | |||
*12:39:02 4V47 running 12 minutes late | |||
*12:41:38 Track section failure in the Ambergate Jn area fixed. | |||
*12:42:14 Signal lamp failure detected in the Branston Jn area | |||
*12:43:02 Track section failure detected in the Burton-on-Trent area | |||
*12:45:01 6E09 running 14 minutes late | |||
*12:45:46 2W40 delayed at Witton due to passenger disturbances, expected to depart at about 12:55 | |||
*12:46:02 Points failure in the Proof House Jn Interlocking area fixed. | |||
*12:47:11 2A39 delayed at Ambergate due to assistance being given to a passenger, expected to depart at about 12:55 | |||
*12:47:30 1D14 delayed at Birmingham International due to awaiting a replacement driver, expected to depart at about 13:25 | |||
*12:48:01 2A27 running 44 minutes late | |||
*12:49:15 Signal lamp failure detected in the Birmingham NS Interlocking area | |||
*12:51:31 4O05 running 13 minutes late because of a loss of power | |||
*12:52:01 6E89 running 13 minutes late | |||
*12:53:01 6M82 running 31 minutes late | |||
*12:57:41 2A25 delayed at Birmingham New Street due to the wrong kind of food trolley, expected to depart at about 13:05 | |||
*13:05:01 4E44 running 11 minutes late | |||
*13:05:17 4O05 running with a loss of power | |||
*13:05:58 Signal failure in the Branston Jn area fixed. | |||
*13:08:37 1G26 delayed at Warwick Parkway due to door problems, expected to depart at about 13:15 | |||
*13:14:01 1V55 running 12 minutes late | |||
*13:17:43 2N58 delayed at Sutton Coldfield due to ambulance attendance, expected to depart at about 13:35 | |||
*13:23:01 7G25 running 12 minutes late | |||
*13:26:17 Track section failure detected in the Branston Jn area | |||
*13:24:51 Track section failure in the Proof House Jn Interlocking area fixed. | |||
*13:26:01 1M42 running 12 minutes late | |||
*13:28:01 1L93 running 14 minutes late | |||
*13:37:19 Track section failure detected in the Dudley Port Interlocking area | |||
*13:38:42 Track section failure in the Coleshill Parkway area fixed. | |||
*13:40:01 1O42 running 42 minutes late | |||
*13:43:38 Signal failure in the Arley area fixed. | |||
*13:49:01 2Y13 running 11 minutes late | |||
*13:50:23 Track section failure in the Lifford West Jn area fixed. | |||
*13:56:58 Signal lamp failure detected in the Selly Oak area | |||
==Participants== | ==Participants== | ||
Line 157: | Line 286: | ||
*{{SimSig|Goldenarrow}}- Available from 13:00 - 18:00 and 21:00 till after midnight. Worked most Saltley areas with a reasonable amount of experience. | *{{SimSig|Goldenarrow}}- Available from 13:00 - 18:00 and 21:00 till after midnight. Worked most Saltley areas with a reasonable amount of experience. | ||
*{{SimSig|IgnoredAmbience}} - Exact availability times uncertain, moving into new flat. Experienced with all panels. Licences for all sims. | *{{SimSig|IgnoredAmbience}} - Exact availability times uncertain, moving into new flat. Experienced with all panels. Licences for all sims. | ||
*{{SimSig| | *{{SimSig|Deadly}} - Available all evening, intermediate level but not played any of these sims, no preference on which though don't have NS. | ||
*{{SimSig|Lcawte}} - Available all day (just let me know), played a fair few games. Beginner/intermediate-ish, prefer Derby. Free-sims only. | *{{SimSig|Lcawte}} - Available all day (just let me know), played a fair few games. Beginner/intermediate-ish, prefer Derby. Free-sims only. | ||
*{{SimSig|TC60054|host=1}} | *{{SimSig|TC60054|host=1}} |
Latest revision as of 10:29, 29 February 2024
SimSig Sessions | |
---|---|
On Our Lines plays SimSig | |
1 - West Midlands | |
Date | 6 February 2021 |
Start time | 1900 |
Host(s) | Jarley (talk) host TC60054 (talk) host |
Simulation Information | |
Simulations in use | Aston, Birmingham New Street* and Saltley |
Sim date | 15 October 2009 |
Sim time | 0830 |
Service alerts | All routes - code red |
On Our Lines' first SimSig Session is taking place on Saturday 6 February 2021. The Session will consist of a chain between Aston, Birmingham New Street* and Saltley power signal boxes, with Derby also available if necessary. Aston, Derby and Saltley are all free simulations, whilst Birmingham New Street is payware. There are panels to suit all abilities available, and newcomers are welcome. The Session will be available to join from around 1845 for a 1900 start. You can join #on-our-simsig-lobby
at any time for the pre-session chat. We anticipate finishing the session at around 0100; please let us know if you need to leave before then.
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Overview[edit | edit source]
Good morning West Midlands signallers, this is your update from Network Rail regional control at 0830 hours. We currently have a Code Red declared across all West Midlands routes due to a number of incidents in the Birmingham area. Delays and disruption are expected to continue for up to a further 60 minutes.
All Areas[edit | edit source]
Due to an unusually high number of failures today, Region Control have requested the availability of additional engineering resource. Any provisions will be communicated to Signallers once they are confirmed.
Aston[edit | edit source]
Severe delays.
[view • purge • update]
Disruption due to an earlier points failure in the Aston area.
There are significant delays to Cross City services due to multiple earlier problems in the Aston area. Rail replacement buses are operating between all stations. Plans are currently being formulated to resume services right time.
- Two trains, with fresh train crew, are currently spare and awaiting workings. A three-car 323 will shortly be arriving at Lichfield Trent Valley to work a northbound service. A three-car 323 is stabled in Four Oaks bay platform to restart a northbound service.
- 2R17, the 0810 Lichfield City to Redditch service, is currently running approximately 20 minutes late. This service will be running through to Redditch and plans will be formulated to reform it on its return working. Additionally, the train is formed of 6 cars vice 3 cars.
- 2N75, the 0821 arrival at Lichfield City, is currently running 15 minutes late. This service was due to form the 0828 service to Longbridge, however that train has already been restarted right time due to the availability of train crew. A plan will be formulated for this service by the early turn Route Controller.
The ARS system at Aston has been giving intermittent issues this morning. Signallers are requested to not use ARS in consequence.
The block instruments between Alrewas and Lichfield Trent Valley has been signed out of use; signallers are requested to be extra vigilant of trains passing through this area.
Birmingham New Street[edit | edit source]
Severe delays.
[view • purge • update]
Disruption due to an earlier points failure in the Aston area; disruption due to a points failure in the Soho area.
Severe congestion is being experienced to the south of New Street station, due to an earlier track circuit failure in the Proof House Junction area. This was affecting all operators with limited options to depart from New Street. In consequence, the Birmingham International shuttle has been cancelled at Birmingham International until 1005, when it will start up 2Y04 to London Euston. Passengers are advised to travel on the 0939 from Birmingham New Street and change at Birmingham International.
1J07, the delayed 0809 Arriva Trains Wales service to Aberystwyth, will be started from and call additionally at Marston Green today. Passengers should board 2C04, the 0829 service from Birmingham International to Birmingham New Street, to connect onto this train. This is due to a wrong-routing by the signaller earlier. This plan is subject to change and will be looked at by the early turn Route Controller.
Cross City services are experiencing delays of up to 30 minutes to all destinations due to an earlier train fault at Aston, and an earlier points failure in the Aston area. There are a number of cancellations and reformations taking place to recover the service; rail replacement buses are operating.
- 2N19 is 34 minutes late and will be terminated at Birmingham New Street. This service will be reformed to make 2N26, the 0855 service to Lichfield City.
- 2N23 has been restarted on time from Birmingham New Street, stopping at all stations to Longbridge.
- Further service recovery on the Cross City services is expected to ensure the resilience of the off peak services.
Services towards Wolverhampton and Walsall are delayed due to a points failure at Soho South Junction. The failure has only just occurred with the Mobile Operations Manager (MOM) currently on route. 2K13, the delayed 0807 service to Rugeley Trent Valley diverted via Soho due to the earlier track circuit failure at Proof House Junction, is delayed by the failure and is currently 12 minutes late. 2A07 will also be delayed; this train is also due to be diverted via Soho due to an earlier failure.
The CrossCountry 'hot spare' class 170 and class 220 are both available for service if required. The Virgin Trains 'hot spare' class 221 is approaching New Street and is available for service if required.
Saltley[edit | edit source]
Severe delays.
[view • purge • update]
Disruption due to congestion in the Birmingham New Street area; disruption due to congestion in the Tyseley area.
Passenger services in the Saltley area are currently disrupted by around 30 minutes due to problems in the Birmingham New Street area. These problems may have additional knock-on effects to freight services.
Cross City services between Redditch and Lichfield are severely disrupted; rail replacement buses are currently in operation. Plans are being formulated to recover the service for the off-peak period. There are currently no special instructions for Cross City services; however, to assist the Route Controllers, Signallers are requested to provide late running information of southbound services.
Northbound CrossCountry services towards Birmingham New Street are running without issue. However, services are picking up between 10 and 50 minute delays in the New Street area due to congestion. Signallers should seek to prioritise services as appropriate to allow for service recovery.
Southbound CrossCountry services from Birmingham New Street are running with delays of approximately 15 minutes due to congestion in the New Street area.
A track circuit failure in the Warwick Parkway area is delaying trains towards Leamington Spa. There is congestion in the Tyseley area in both directions due to earlier signalling problems. Priority should be given to on time services, and late running of other services reported to the Route Controller.
There are two Temporary Speed Restrictions (TSRs) in force today. The Up and Down Fast at Water Orton is subject to a 10mph TSR. The Up Slow at Whitacre Junction is subject to a 10mph TSR.
Panel allocations[edit | edit source]
Region Controller on Duty: Jarley (talk) | |||
---|---|---|---|
Power Signal Box | Controller on duty | Panel | Signaller on duty |
Saltley (SY) | CallMeFlick (talk) host | South Top | Until 1235 TheTramwayGay648 (talk) From 1235 Theorangeone (talk) |
South Bottom | MichaelDono (talk) | ||
Stratford | Until 0930 MichaelDono (talk) 0930 to 1245 Livioisok (talk) 1245 to 1300 MichaelDono (talk) 1300 to 1400 ConductorShoeTheMusical (talk) | ||
Centre | deadly (talk) | ||
North | Until 1235 Mrdannyp (talk) From 1235 Mike1901 (talk) | ||
Birmingham New Street (NS) Paid simulation |
TC60054 (talk) host | North | Laurencec123 (talk) |
Centre | IgnoredAmbience (talk) | ||
South 1 | MinionJosh (talk) | ||
South 2 | Littlereddragon (talk) | ||
Aston (AN) | Alrewas | 0900 to 1215 Mike1901 (talk) 1215 to 1235 Theorangeone (talk) 1235 to 1400 Mrdannyp (talk) | |
Lichfield Trent Valley | |||
Aston | 0900 to 1235 Mike1901 (talk) 1235 to 1400 Mrdannyp (talk) | ||
Derby (DY) | CallMeFlick (talk) host | Centre | Lcawte (talk) |
North | Until 1000 Lcawte (talk) From 1000 Goldenarrow (talk) | ||
West | Jack (talk) | ||
Moira West |
Timetable[edit | edit source]
The simulation is running the default 'Groundhog Day' timetable bundled with the simulations, with amendments. The timetable is set on Thursday 15 October 2009, with traffic beginning at 0445. A number of amendments have been made for service recovery purposes, whilst a number of additional services have been scheduled to keep signallers on their toes.
Train running sheets have been provided for Cross City services to aid with service disruption: File:Cross City WTT 2009.pdf.
Incident log[edit | edit source]
- 08:45:01 4M21 running 32 minutes late
- 08:46:25 2J16 delayed at Birmingham Moor Street due to police attendance, expected to depart at about 09:05
- 08:54:58 Track section failure in the Warwick Parkway area fixed.
- 08:59:01 1L75 running 24 minutes late because of a loss of power
- 08:59:54 Signal failure in the Kingsbury Jn area fixed.
- 09:05:55 Signal lamp failure detected in the Bordesley area
- 09:06:28 5V09 running with a loss of power
- 09:08:01 1G93 running 23 minutes late
- 09:10:01 2C06 running 21 minutes late
- 09:11:53 Signal failure in the Selly Oak area fixed.
- 09:14:15 2U28 delayed at Northfield due to unexplained reasons, expected to depart at about 09:20
- 09:15:01 4M86 running 23 minutes late
- 09:23:56 1L75 running with a loss of power
- 09:25:54 5S18 delayed at Birmingham Snow Hill due to ambulance attendance, expected to depart at about 09:55
- 09:26:01 1M26 running 14 minutes late
- 09:29:01 2Y61 running 48 minutes late
- 09:33:01 2A22 running 13 minutes late
- 09:37:11 Track section failure in the Dudley Port Interlocking area fixed.
- 09:42:31 1G09 running 10 minutes late
- 09:42:31 2H24 running 13 minutes late
- 09:43:50 Signal lamp failure detected in the North Staffordshire Jn area
- 09:46:43 Track section failure detected in the Castle Bromwich Jn area
- 09:48:25 Points failure in the Soho Interlocking area fixed.
- 09:48:49 1B35 delayed at Birmingham International due to brake problems, expected to depart at about 09:55
- 09:49:01 2Y05 running 33 minutes late
- 09:49:12 1M56 delayed at University due to door problems, expected to depart at about 09:55
- 09:49:28 Track section failure detected in the Birmingham Snow Hill area
- 09:51:00 Signal lamp failure detected in the Dudley Port Interlocking area
- 09:51:01 4G91 running 12 minutes late
- 09:56:22 Signal lamp failure detected in the Burton-on-Trent area
- 09:57:01 1L79 running 27 minutes late
- 09:59:01 1Z15 running 13 minutes late
- 10:08:01 1G15 running 23 minutes late because of a loss of power
- 10:12:45 Track section failure in the Birmingham NS Interlocking area fixed.
- 10:21:03 2J25 delayed at Birmingham Moor Street due to train requiring attention from a fitter, expected to depart at about 10:55
- 10:22:31 1G11 running 10 minutes late
- 10:22:55 Signal failure in the Bordesley area fixed.
- 10:23:09 Crew for 1Q18 will be ready to board at Lichfield City at around 10:25
- 10:27:50 Crew for 0X70 will be ready to board at Landor Street Jn at around 10:35
- 10:28:01 1L81 running 12 minutes late
- 10:29:21 Track section failure detected in the International Interlocking area
- 10:30:15 Track section failure detected in the Castle Bromwich Jn area
- 10:31:47 1G15 running with a loss of power
- 10:34:19 1Q18 awaiting the new crew
- 10:34:31 0X70 awaiting the new crew
- 10:35:19 1Q18 has finished the crew change
- 10:37:30 0X70 has finished the crew change
- 10:37:44 Crew for 2Q08 will be ready to board at Birmingham International at around 11:00
- 10:42:31 2H30 running 14 minutes late
- 10:43:10 Signal failure in the Burton-on-Trent area fixed.
- 10:50:29 Track section failure detected in the Ambergate Jn area
- 10:50:49 2N43 delayed at Birmingham New Street due to passenger disturbances, expected to depart at about 11:00
- 11:03:31 2W22 running 22 minutes late
- 11:04:01 6M96 running 33 minutes late
- 11:08:00 2C22 delayed at Acocks Green due to technical reasons, expected to depart at about 11:15
- 11:21:01 6H88 running 14 minutes late
- 11:22:31 1G14 running 14 minutes late
- 11:23:55 2Q08 awaiting the new crew
- 11:24:02 Track section failure in the International Interlocking area fixed.
- 11:24:34 Signal failure in the North Staffordshire Jn area fixed.
- 11:25:55 2Q08 has finished the crew change
- 11:26:34 Track section failure in the Birmingham Snow Hill area fixed.
- 11:27:17 Track section failure detected in the Proof House Jn Interlocking area
- 11:27:30 Signal lamp failure detected in the Derby area
- 11:28:01 1L85 running 15 minutes late
- 11:29:01 6G70 running 53 minutes late
- 11:29:25 1V08 delayed at Derby due to ambulance attendance, expected to depart at about 11:55
- 11:35:42 2C26 delayed at Jewellery Quarter due to train requiring attention from a fitter, expected to depart at about 12:15
- 11:36:01 1G23 running 17 minutes late
- 11:36:35 Track section failure in the Castle Bromwich Jn area fixed.
- 11:37:48 Signal lamp failure detected in the Selly Oak area
- 11:39:32 Signal failure in the Dudley Port Interlocking area fixed.
- 11:39:56 Points failure detected in the Proof House Jn Interlocking area
- 11:43:01 6E54 running 34 minutes late
- 11:49:01 2Y09 running 31 minutes late
- 11:59:01 6A15 running 92 minutes late
- 11:52:25 Track section failure detected in the Coleshill Parkway area
- 11:57:11 Track section failure in the Castle Bromwich Jn area fixed.
- 12:09:01 3S33 running 12 minutes late because of a loss of power
- 12:11:26 Signal failure in the Selly Oak area fixed.
- 12:13:46 2Q08 delayed at Birmingham New Street due to ambulance attendance, expected to depart at about 12:35
- 12:15:31 2K12 running 18 minutes late
- 12:19:01 2A25 running 16 minutes late
- 12:22:25 3S33 running with a loss of power
- 12:25:50 Signal lamp failure detected in the Arley area
- 12:26:01 1M38 running 20 minutes late
- 12:31:47 Track section failure detected in the Lifford West Jn area
- 12:32:01 1M52 running 12 minutes late
- 12:32:17 Signal failure in the Derby area fixed.
- 12:33:53 1M01 delayed at Burton-on-Trent due to the wrong kind of food trolley, expected to depart at about 12:40
- 12:34:00 2S34 delayed at Small Heath due to ambulance attendance, expected to depart at about 12:55
- 12:36:41 2N59 delayed at Chester Road due to ambulance attendance, expected to depart at about 12:55
- 12:39:02 4V47 running 12 minutes late
- 12:41:38 Track section failure in the Ambergate Jn area fixed.
- 12:42:14 Signal lamp failure detected in the Branston Jn area
- 12:43:02 Track section failure detected in the Burton-on-Trent area
- 12:45:01 6E09 running 14 minutes late
- 12:45:46 2W40 delayed at Witton due to passenger disturbances, expected to depart at about 12:55
- 12:46:02 Points failure in the Proof House Jn Interlocking area fixed.
