SimSig:Sessions/Archive/5: Difference between revisions
(Created page with "{{infobox Sessions |session = 5 - North Wales |date = 6 March 2021 |start = 1900 |simulations = SimSig:Chester, SimSig:North East Wales, [[SimSig:North Wales Coast|]...") |
|||
Line 22: | Line 22: | ||
! colspan="4" | Region Controller on Duty: | ! colspan="4" | Region Controller on Duty: | ||
|- | |- | ||
! | ! Simulation | ||
! Controller on duty | ! Controller on duty | ||
! Panel | ! Panel | ||
! Signaller on duty | ! Signaller on duty | ||
|- | |||
| rowspan = 5 | [[SimSig:North East Wales|North East Wales]] | |||
| rowspan = 5 | | |||
| Gobowen North <abbr title="Signal box prefix code">(GN)</abbr> | |||
| | |||
|- | |||
| Croes Newydd North Fork <abbr title="Signal box prefix code">(CN)</abbr> | |||
| | |||
|- | |||
| Penyfford <abbr title="Signal box prefix code">(PD)</abbr> | |||
| | |||
|- | |||
| Dee Marsh Jn <abbr title="Signal box prefix code">(DM)</abbr> | |||
| rowspan = 2 | | |||
|- | |||
| Shotwick GF | |||
|- | |||
| rowspan = 8 | [[SimSig:Chester|Chester]] | |||
| rowspan = 8 | | |||
| Chester PSB <abbr title="Signal box prefix code">(CR)</abbr> | |||
| | |||
|- | |||
| Hooton <abbr title="Signal box prefix code">(HN)</abbr> | |||
| | |||
|- | |||
| Ellesmere Port <abbr title="Signal box prefix code">(EP)</abbr> | |||
| | |||
|- | |||
| Beeston Castle <abbr title="Signal box prefix code">(BC)</abbr> | |||
| | |||
|- | |||
| Mickle Trafford <abbr title="Signal box prefix code">(MT)</abbr> | |||
| | |||
|- | |||
| Helsby <abbr title="Signal box prefix code">(HY)</abbr> | |||
| | |||
|- | |||
| Frodsham <abbr title="Signal box prefix code">(FJ)</abbr> | |||
| | |||
|- | |||
| Norton <abbr title="Signal box prefix code">(NN)</abbr> | |||
| | |||
|- | |||
| rowspan = 16 | [[SimSig:North Wales Coast|North Wales Coast]] | |||
| rowspan = 16 | | |||
| Rockcliffe Hall <abbr title="Signal box prefix code">(RH)</abbr> | |||
| | |||
|- | |||
| Holywell Jn <abbr title="Signal box prefix code">(HJ)</abbr> | |||
| | |||
|- | |||
| Mostyn <abbr title="Signal box prefix code">(MN)</abbr> | |||
| | |||
|- | |||
| Talacre <abbr title="Signal box prefix code">(TE)</abbr> | |||
| | |||
|- | |||
| Prestatyn <abbr title="Signal box prefix code">(PN)</abbr> | |||
| | |||
|- | |||
| Rhyl <abbr title="Signal box prefix code">(RL)</abbr> | |||
| | |||
|- | |||
| Abergele <abbr title="Signal box prefix code">(AE)</abbr> | |||
| | |||
|- | |||
| Llanwrst <abbr title="Signal box prefix code">(LT)</abbr> | |||
| | |||
|- | |||
| Llandudno Jn <abbr title="Signal box prefix code">(LJ)</abbr> | |||
| | |||
|- | |||
| Deganwy <abbr title="Signal box prefix code">(DY)</abbr> | |||
| | |||
|- | |||
| Llandudno <abbr title="Signal box prefix code">(LO)</abbr> | |||
| | |||
|- | |||
| Penmaenmawr <abbr title="Signal box prefix code">(PR)</abbr> | |||
| | |||
|- | |||
| Bangor <abbr title="Signal box prefix code">(BR)</abbr> | |||
| | |||
|- | |||
| Gaerwen <abbr title="Signal box prefix code">(GN)</abbr> | |||
| | |||
|- | |||
| Valley <abbr title="Signal box prefix code">(VY)</abbr> | |||
| | |||
|- | |||
| Holyhead <abbr title="Signal box prefix code">(HD)</abbr> | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 14:50, 15 February 2021
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
5 - North Wales | |||||||||
Date | 6 March 2021 | ||||||||
Start time | 1900 | ||||||||
Simulation Information | |||||||||
Simulations in use | Chester, North East Wales, North Wales Coast | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' fifth SimSig Session is taking place on Saturday 6 March 2021. The Session will consist of a chain between Chester*, North East Wales and North Wales Coast power signal boxes, with Sandhills* also available if required. North East Wales and North Wales Coast are free simulations, with Chester and Sandhills both being payware. There are panels to suit all abilities available, and newcomers are welcome. You can join @#on-our-simsig-lobby at any time for the pre-session chat. We will have a halftime break at 2200, and anticipate finishing the session at around 0100; please let us know if you need to leave before then.
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Overview
To follow.
Panel allocations
Region Controller on Duty: | |||
---|---|---|---|
Simulation | Controller on duty | Panel | Signaller on duty |
North East Wales | Gobowen North (GN) | ||
Croes Newydd North Fork (CN) | |||
Penyfford (PD) | |||
Dee Marsh Jn (DM) | |||
Shotwick GF | |||
Chester | Chester PSB (CR) | ||
Hooton (HN) | |||
Ellesmere Port (EP) | |||
Beeston Castle (BC) | |||
Mickle Trafford (MT) | |||
Helsby (HY) | |||
Frodsham (FJ) | |||
Norton (NN) | |||
North Wales Coast | Rockcliffe Hall (RH) | ||
Holywell Jn (HJ) | |||
Mostyn (MN) | |||
Talacre (TE) | |||
Prestatyn (PN) | |||
Rhyl (RL) | |||
Abergele (AE) | |||
Llanwrst (LT) | |||
Llandudno Jn (LJ) | |||
Deganwy (DY) | |||
Llandudno (LO) | |||
Penmaenmawr (PR) | |||
Bangor (BR) | |||
Gaerwen (GN) | |||
Valley (VY) | |||
Holyhead (HD) |
Participants