SimSig:Sessions/Archive/7: Difference between revisions
m (→Participants) |
(→Participants: by request earlier.) |
||
Line 82: | Line 82: | ||
*{{SimSig|TC60054}} | *{{SimSig|TC60054}} | ||
*{{SimSig|CallMeFlick}} | *{{SimSig|CallMeFlick}} | ||
*{{SimSig|Jack}} - haven't got Plymouth | *{{SimSig|Jack}} - haven't got Plymouth | ||
*{{SimSig|Lcawte}} | *{{SimSig|Lcawte}} | ||
*{{SimSig|Mike1901}} - have Plymouth | *{{SimSig|Mike1901}} - have Plymouth | ||
*{{SimSig|MinionJosh}} | |||
*{{SimSig|deadly}} - free after about 10pm | *{{SimSig|deadly}} - free after about 10pm | ||
Revision as of 16:23, 15 March 2021
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
7 | |||||||||
Date | 20 March 2021 | ||||||||
Host(s) | Jarley (talk) host TC60054 (talk) host | ||||||||
Simulation Information | |||||||||
Simulations in use | Exeter, Plymouth*, Swindon & Didcot, Westbury | ||||||||
Sim date | 15 October 2009 | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' seventh SimSig Session is taking place on Saturday 20 March 2021. The Session will consist of a chain between Exeter, Plymouth*, Swindon & Didcot and Westbury power signal boxes. Exeter, Swindon & Didcot and Westbury are free simulations, and Plymouth is payware. There are panels to suit all abilities available, and newcomers are welcome. You can join @#on-our-simsig-lobby at any time for the pre-session chat.
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Overview
To follow.
Panel allocations
Region Controller on Duty: | |||
---|---|---|---|
Power Signal Box | Controller on duty | Panel | Signaller on duty |
Exeter (E) | Panel A | ||
Paignton | |||
Panel B | |||
Exmouth Jn | |||
Panel C | |||
Crediton | |||
Swindon & Didcot (SN) | Wootton Bassett (WKS1) | ||
Swindon (WKS2) | |||
Didcot (WKS3) | |||
Westbury (W) | Reading | ||
Panel A | |||
Panel B |