SimSig:Sessions/Archive/7: Difference between revisions
No edit summary |
m (roc reminder) |
||
Line 14: | Line 14: | ||
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed. | ||
Please remember to read over the [[SimSig:Railway Operating Centre]] page and take note of all changes. | |||
==Overview== | ==Overview== |
Revision as of 22:56, 16 March 2021
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
7 | |||||||||
Date | 20 March 2021 | ||||||||
Host(s) | Jarley (talk) host TC60054 (talk) host | ||||||||
Simulation Information | |||||||||
Simulations in use | Exeter, Plymouth*, Swindon & Didcot, Westbury | ||||||||
Sim date | 15 October 2009 | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' seventh SimSig Session is taking place on Saturday 20 March 2021. The Session will consist of a chain between Exeter, Plymouth*, Swindon & Didcot and Westbury power signal boxes. Exeter, Swindon & Didcot and Westbury are free simulations, and Plymouth is payware. There are panels to suit all abilities available, and newcomers are welcome. You can join @#on-our-simsig-lobby at any time for the pre-session chat.
To sign up please edit the page and in the Participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Please remember to read over the SimSig:Railway Operating Centre page and take note of all changes.
Overview
To follow.
Panel allocations
Region Controller on Duty: | |||
---|---|---|---|
Power Signal Box | Controller on duty | Panel | Signaller on duty |
Exeter (E) | Panel A | ||
Paignton | |||
Panel B | |||
Exmouth Jn | |||
Panel C | |||
Crediton | |||
Swindon & Didcot (SN) | Wootton Bassett (WKS1) | ||
Swindon (WKS2) | |||
Didcot (WKS3) | |||
Westbury (W) | Reading | ||
Panel A | |||
Panel B |