SimSig:Sessions/Archive/9: Difference between revisions
(→Overview: added NEW & NWC summary) |
|||
Line 7: | Line 7: | ||
|simstart = | |simstart = | ||
|hosts = {{SimSig|Littlereddragon}}<br />{{SimSig|TC60054}} | |hosts = {{SimSig|Littlereddragon}}<br />{{SimSig|TC60054}} | ||
|alerts = Chester - {{alert level|yellow}}<br />North Wales Coast - {{alert level|red}}<br />North East Wales and Wirral - {{alert level| | |alerts = Chester - {{alert level|yellow}}<br />North Wales Coast - {{alert level|red}}<br />North East Wales and Wirral - {{alert level|green}} | ||
|list = yes | |list = yes | ||
|}} | |}} | ||
Line 16: | Line 16: | ||
==Overview== | ==Overview== | ||
'' | |||
=== North East Wales === | |||
{{alert level|green}} | |||
There are currently no specific incidents of note in the North East Wales area, although some late running is expected in reaction to delays in the Chester and North Wales Coast areas. | |||
=== North Wales Coast === | |||
{{alert level|red}} | |||
A Code Red PIDD has been declared on all services on the North Wales Coast at present due to two notable incidents. | |||
==== '''CORE MESSAGE: CODE RED disruption due to a landslip in the Pont-y-Pant area''' ==== | |||
'''Incident:''' | |||
A landslip has been reported in the Pont-y-Pant area blocking all lines between North Llanrwst and Blaenau Ffestiniog. | |||
'''Impact:''' | |||
Services are unable to run between North Llanrwst and Blaenau Ffestiniog in both directions. | |||
'''Details:''' | |||
Due to a landslide in the Pont-y-Pant area the Conwy valley line is suspended between North Llanrwst and Blaenau Ffestniog in both directions. Disruption from this incident is expected to last all day. | |||
Llandudno MOM Joan Jones is currently on site and assisting the extent of the blockage. | |||
'''Service Plan:''' | |||
All 2Dxx services booked to run to Blaenau Ffestiniog will terminate at North Llanrwst instead. Replacement busses are being organised. | |||
==== '''CORE MESSAGE: CODE RED disruption due to an operating incident at Holywell Junction''' ==== | |||
'''Incident:''' | |||
On operating incident has occurred in the Holywell Junction area | |||
'''Impact:''' | |||
Some lines are blocked and delays of up to 1 hour are being experienced on services | |||
'''Details:''' | |||
1Z60 has had a SPAD at Holywell junction which resulted in the Down Main being blocked for 70 minutes. 1Z60 has now shunted into the up goods so that the class 47 can run round the train and the down main can reopen. Significant delays have been caused to train services in the area. | |||
'''Service Plan:''' | |||
1. 1Z60 running 150 minutes late. No alterations yet received from WCR | |||
2. 1D93 form 2D63 at Rhyl PLT 1 | |||
3. 1W91 70 late to run through to Holyhead | |||
4. 1Z82 terminate Llandudno Jn and form 1A38 | |||
5. 1D34 to divert after Llandudno Jn to Llandudno & form 1H89 | |||
6. 1D83 to run through to Holyhead | |||
7. 1D12 to run as booked | |||
8. 1D35 to run as booked | |||
==Panel allocations== | ==Panel allocations== |
Revision as of 12:56, 4 April 2021
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
9 - North Wales & Wirral | |||||||||
Date | 10 April 2021 | ||||||||
Start time | 1900 | ||||||||
Host(s) | Littlereddragon (talk) TC60054 (talk) | ||||||||
Simulation Information | |||||||||
Simulations in use | Chester, North East Wales, North Wales Coast, Sandhills | ||||||||
Service alerts | Chester - code yellow
| ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' ninth SimSig Session is taking place on Saturday 10 April 2021 and will be a continuation of the chain that we ran for Session 5 on Saturday 6th March 2021. The Session will consist of a chain between Chester*, North East Wales, North Wales Coast and Sandhills* power signal boxes. North East Wales and North Wales Coast are free simulations, with Chester and Sandhills both being payware. There are panels to suit all abilities available, and newcomers are welcome. You can join @#on-our-simsig-lobby at any time for the pre-session chat. We will have a halftime break at 2200, and anticipate finishing the session at around 0100; please let us know if you need to leave before then.
To sign up please edit the page and in the participants section at the bottom enter your user name, your availability, experience level and which paid simulations you have, if any; if you have a preferred panel you can also list it here although this cannot be guaranteed.
Overview
North East Wales
code green
There are currently no specific incidents of note in the North East Wales area, although some late running is expected in reaction to delays in the Chester and North Wales Coast areas.
North Wales Coast
code red
A Code Red PIDD has been declared on all services on the North Wales Coast at present due to two notable incidents.
CORE MESSAGE: CODE RED disruption due to a landslip in the Pont-y-Pant area
Incident:
A landslip has been reported in the Pont-y-Pant area blocking all lines between North Llanrwst and Blaenau Ffestiniog.
Impact:
Services are unable to run between North Llanrwst and Blaenau Ffestiniog in both directions.
Details:
Due to a landslide in the Pont-y-Pant area the Conwy valley line is suspended between North Llanrwst and Blaenau Ffestniog in both directions. Disruption from this incident is expected to last all day.
Llandudno MOM Joan Jones is currently on site and assisting the extent of the blockage.
Service Plan:
All 2Dxx services booked to run to Blaenau Ffestiniog will terminate at North Llanrwst instead. Replacement busses are being organised.
CORE MESSAGE: CODE RED disruption due to an operating incident at Holywell Junction
Incident:
On operating incident has occurred in the Holywell Junction area
Impact:
Some lines are blocked and delays of up to 1 hour are being experienced on services
Details:
1Z60 has had a SPAD at Holywell junction which resulted in the Down Main being blocked for 70 minutes. 1Z60 has now shunted into the up goods so that the class 47 can run round the train and the down main can reopen. Significant delays have been caused to train services in the area.
Service Plan:
1. 1Z60 running 150 minutes late. No alterations yet received from WCR
2. 1D93 form 2D63 at Rhyl PLT 1
3. 1W91 70 late to run through to Holyhead
4. 1Z82 terminate Llandudno Jn and form 1A38
5. 1D34 to divert after Llandudno Jn to Llandudno & form 1H89
6. 1D83 to run through to Holyhead
7. 1D12 to run as booked
8. 1D35 to run as booked
Panel allocations
To follow.
Participants
- Littlereddragon (talk) host
- TC60054 (talk) host
- IgnoredAmbience (talk)
- Jack (talk)
- Jarley (talk)
- MinionJosh (talk)