SimSig:Sessions/15: Difference between revisions
(Sign up open) |
m (→Participants: +hidden instructionals) |
||
Line 70: | Line 70: | ||
==Participants== | ==Participants== | ||
<!--Please sign up below, using the {{SimSig}} template. This will generate useful links automatically. Please indicate your availability, experience level and which paid simulations you have, if any. | |||
Add yourself in the format: | |||
*{{SimSig|USERNAME HERE}} - Your availability, experience and sims | |||
--> | |||
*{{SimSig|Jarley|host=1|controller=1}} | *{{SimSig|Jarley|host=1|controller=1}} | ||
<!--Please sign up above, using the {{SimSig}} template. This will generate useful links automatically. Please indicate your availability, experience level and which paid simulations you have, if any.--> | |||
<!--Do not edit below this line!--> | |||
{{SimSig Sessions}} | {{SimSig Sessions}} | ||
[[Category:SimSig Sessions]] | [[Category:SimSig Sessions]] |
Revision as of 10:42, 14 November 2023
SimSig Sessions | |
---|---|
On Our Lines plays SimSig | |
File:The Signalling Magi.png | |
15 - The Signalling Magi - Christmas on the East Coast Mainline | |
Date | 27 December 2023 |
Start time | 1600 |
Host(s) | Jarley (talk) |
Simulation Information | |
Simulations in use | Doncaster (all)* and Peterborough |
Sim date | 27 December 2023 |
Sim time | 0730 |
On Our Lines' 15th SimSig Session will take place on Wednesday 27 December 2023 from 1600. The Session will consist of a chain across the East Coast Mainline, centering around the newly-released Doncaster Station* and also including Doncaster North*, Doncaster South* and Peterborough simulations in use. Kings Cross, and Royston and all ECML simulations to the north will also be available should demand require.
Overview
To follow.
Panel allocations
Duty Regional Controller: | Jarley (talk) controller | ||
---|---|---|---|
Duty Information Specialist: | |||
Power Signal Box | Controller on duty | Panel | Signaller on duty |
Doncaster North (D) | Panel 5 (Hatfield & Stainforth) | ||
Panel 4 (Adwick) | |||
Doncaster Station (D) | Panel Details TBA | ||
Doncaster South (D) | Panel 2 (Ranskill) | ||
Panel 1N (Retford) | |||
Panel 1S (Newark & Grantham) | |||
Peterborough (P) | Hitchin-Tempsford | ||
Little Barford-Stilton | |||
Peterborough | |||
New England | |||
Helpston-Stoke |
Participants