New pages
Appearance
7 January 2026
- 15:4915:49, 7 January 2026 Heathrow Express (hist | edit) [1,048 bytes] J-Railway-Volunteer (talk | contribs) (Start of Heathrow Express)
- 14:5114:51, 7 January 2026 Moorgate (hist | edit) [1,662 bytes] J-Railway-Volunteer (talk | contribs) (Added Moorgate)
- 14:3814:38, 7 January 2026 Class 700 (hist | edit) [1,409 bytes] J-Railway-Volunteer (talk | contribs) (Started on Class 700)
- 13:5813:58, 7 January 2026 1995 stock (hist | edit) [216 bytes] J-Railway-Volunteer (talk | contribs) (made a start on 1995 stock)
- 13:5413:54, 7 January 2026 Thameslink (hist | edit) [4,497 bytes] J-Railway-Volunteer (talk | contribs) (Start of Thameslink)
- 12:4612:46, 7 January 2026 London Road (Guilford) (hist | edit) [907 bytes] J-Railway-Volunteer (talk | contribs) (Start on London Raod (Guilford))
- 12:1112:11, 7 January 2026 S Stock (hist | edit) [1,141 bytes] J-Railway-Volunteer (talk | contribs) (S Stock Start)
- 11:5711:57, 7 January 2026 National Rail (hist | edit) [472 bytes] J-Railway-Volunteer (talk | contribs) (Start of national rail)
- 11:4611:46, 7 January 2026 Class 313 (hist | edit) [1,402 bytes] J-Railway-Volunteer (talk | contribs) (Start of the 313)
- 10:4710:47, 7 January 2026 Old Oak Common (hist | edit) [894 bytes] J-Railway-Volunteer (talk | contribs) (start of Old Oak Common)
- 10:2810:28, 7 January 2026 London Paddington (hist | edit) [2,555 bytes] J-Railway-Volunteer (talk | contribs) (start of London paddington)
- 10:1510:15, 7 January 2026 Class 345 (hist | edit) [2,829 bytes] J-Railway-Volunteer (talk | contribs) (start of the Class 345)
- 09:3009:30, 7 January 2026 Ravensthorpe (hist | edit) [639 bytes] J-Railway-Volunteer (talk | contribs) (Started on Ravensthorpe)
- 03:4003:40, 7 January 2026 District Line (hist | edit) [241 bytes] J-Railway-Volunteer (talk | contribs) (Start on district line)
- 03:3703:37, 7 January 2026 Wimbledon (hist | edit) [590 bytes] J-Railway-Volunteer (talk | contribs) (A start on Wimbledon)
- 03:1303:13, 7 January 2026 Four Lines Modernisation (hist | edit) [1,069 bytes] J-Railway-Volunteer (talk | contribs) (Started the Four Lines Mordenisation page) Tag: Visual edit: Switched
- 03:0303:03, 7 January 2026 Windsor Lines (hist | edit) [1,213 bytes] J-Railway-Volunteer (talk | contribs) (Started on Windsor Lines)
- 02:5602:56, 7 January 2026 Wimbledon Signal Box (hist | edit) [1,086 bytes] J-Railway-Volunteer (talk | contribs) (Start on Wimbledon signal Box.)
- 02:1602:16, 7 January 2026 Class 458 (hist | edit) [1,873 bytes] J-Railway-Volunteer (talk | contribs) (Started on Class 458)
- 01:5601:56, 7 January 2026 Canary Wharf (hist | edit) [1,015 bytes] J-Railway-Volunteer (talk | contribs) (Started on Canary Wharft)
- 01:4201:42, 7 January 2026 Class 153 (hist | edit) [551 bytes] J-Railway-Volunteer (talk | contribs) (Started the Class 153)
- 01:2401:24, 7 January 2026 Network South East (hist | edit) [2,254 bytes] J-Railway-Volunteer (talk | contribs) (Started on NSE)
- 01:0401:04, 7 January 2026 South Western Railway (hist | edit) [1,068 bytes] J-Railway-Volunteer (talk | contribs) (Started on South Western Railway)
- 00:4200:42, 7 January 2026 Class 159 (hist | edit) [1,426 bytes] J-Railway-Volunteer (talk | contribs) (Started on the class 159)
- 00:0400:04, 7 January 2026 Manchester Metrolink (hist | edit) [1,986 bytes] J-Railway-Volunteer (talk | contribs) (started Manchester Metrolink)
6 January 2026
- 23:3923:39, 6 January 2026 Canary Waft (hist | edit) [1,603 bytes] Jarley (talk | contribs) (Canary Waft is OOL canon :))
- 23:3323:33, 6 January 2026 Amersham (hist | edit) [1,987 bytes] J-Railway-Volunteer (talk | contribs) (Started Amersham station)
- 23:2523:25, 6 January 2026 Cholsey & Wallingford Railway (hist | edit) [221 bytes] J-Railway-Volunteer (talk | contribs) (Started the Cholsey & Wallingford Railway)
- 22:4622:46, 6 January 2026 Class 387 (hist | edit) [2,061 bytes] J-Railway-Volunteer (talk | contribs) (Started on the class 387)
- 22:1822:18, 6 January 2026 London Waterloo (hist | edit) [2,244 bytes] J-Railway-Volunteer (talk | contribs) (started on London Waterloo)
- 22:0722:07, 6 January 2026 Cholsey (hist | edit) [860 bytes] J-Railway-Volunteer (talk | contribs) (Addded Cholsey station)
- 21:5221:52, 6 January 2026 Alton (hist | edit) [890 bytes] J-Railway-Volunteer (talk | contribs) (Start for Alton Station)
- 21:3121:31, 6 January 2026 Guilford (hist | edit) [1,934 bytes] J-Railway-Volunteer (talk | contribs) (Started Guilford station)
- 21:2321:23, 6 January 2026 North London Line (hist | edit) [2,851 bytes] J-Railway-Volunteer (talk | contribs) (Start of a NLL/Midmay Line artcile)
- 21:0221:02, 6 January 2026 Stratford (London) (hist | edit) [1,248 bytes] J-Railway-Volunteer (talk | contribs) (start of Stratford (London))
- 20:4220:42, 6 January 2026 DLR (hist | edit) [1,856 bytes] J-Railway-Volunteer (talk | contribs) (The Start of the DLR)
- 19:3019:30, 6 January 2026 D78 Stock (hist | edit) [671 bytes] J-Railway-Volunteer (talk | contribs) (Started the D78 Stock Article)
- 18:4518:45, 6 January 2026 1938 stock (hist | edit) [1,060 bytes] J-Railway-Volunteer (talk | contribs) (Made a start on a 1938 stock and class 483 page)
- 18:2418:24, 6 January 2026 Selective Door Operation (hist | edit) [875 bytes] J-Railway-Volunteer (talk | contribs) (Start of Selective Door Operation)
- 18:1518:15, 6 January 2026 North Downs Line (hist | edit) [8,374 bytes] J-Railway-Volunteer (talk | contribs) (Start of the North Downs Line Article)
- 16:4316:43, 6 January 2026 Great Western Railway (hist | edit) [1,454 bytes] J-Railway-Volunteer (talk | contribs) (Start of GWR Article) Tag: Visual edit: Switched
- 16:1816:18, 6 January 2026 Great Western Main Line (hist | edit) [2,260 bytes] J-Railway-Volunteer (talk | contribs) (Start on GWML Article) Tag: Visual edit
- 15:4815:48, 6 January 2026 London North Eastern Railway (hist | edit) [1,562 bytes] J-Railway-Volunteer (talk | contribs) (Start of LNER Article)
- 15:2915:29, 6 January 2026 National Railway Museum (hist | edit) [611 bytes] J-Railway-Volunteer (talk | contribs) (Created an introduction for the National Railway Museum)
5 January 2026
- 16:3616:36, 5 January 2026 Transport Race/London/12 (hist | edit) [1,315 bytes] Jarley (talk | contribs) (Created page with "{{LTR banner|title=February 2026}} {| width="100%" cellpadding="5" style="background:#fff; border-style:solid; border-width:1px; border-color:#312ed1; border-top:0px;" |<div style="float:right; width:100%">{{tocright}}The twelth edition of '''Transport Race: London''', brought to you by ''On Our Lines'', will take place on Saturday February 2026. The 2024 Ruleset will be in use. Tickets will be available shortly. <!--The...")
- 00:5800:58, 5 January 2026 Systems of the Year/Leaderboard 2026 (hist | edit) [1,170 bytes] Jarley (talk | contribs) (Created page with "<noinclude>{{Soty banner|title=leaderboard 2025}} {| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#da6008; border-top:0px;" |<div style="float:right; width:100%"> Here you can find the Systems of the Year leaderboard for 2025. One point is awarded for every entry made (up to a total of three per system) and posted either on social media with the hashtag #OOLSotY, or on the On Our Lines ...")
18 December 2025
- 03:2603:26, 18 December 2025 Picture of the Month/2026 (hist | edit) [715 bytes] Jarley (talk | contribs) (Created page with "{{Potm banner|title=2026 archive}} {| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#000000; border-top:0px;" |<div style="float:right; width:100%">Here you can find all of the winning Picture of the Month entries during 2026. <noinclude>Category:Picture of the Month{{DEFAULTSORT:2026}}__NEWSECTIONLINK__</noinclude> {{Box-footer}} __NOTOC__ __NOEDITSECTION__")
- 03:1803:18, 18 December 2025 Stations of the Month/2026 (hist | edit) [3,134 bytes] Jarley (talk | contribs) (Created page with "{{Sotm banner|title=2026}} {| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#da6008; border-top:0px;" |<div style="float:right; width:100%">{{tocright}}Here you can find a complete list of Stations of the Month which were randomly selected throughout 2026. You can also see who entered the competition, and with which station. The full leaderboard can be found at Stations of the Month/Leaderbo...")
- 03:1303:13, 18 December 2025 Stations of the Month/Leaderboard 2026 (hist | edit) [1,226 bytes] Jarley (talk | contribs) (Created page with "<noinclude>{{Sotm banner|title=leaderboard 2026}} {| width="100%" cellpadding="5" cellspacing="10" style="background:#fff; border-style:solid; border-width:1px; border-color:#da6008; border-top:0px;" |<div style="float:right; width:100%"> Here you can find the Stations of the Month leaderboard for 2026. One point is awarded for every entry made and posted either on social media with the hashtag #OOLSotM, or on the On Our Lines Discord server in the appropriat...")
16 November 2025
- 23:5223:52, 16 November 2025 Event:Christmas Social 2025 (hist | edit) [4,796 bytes] Jarley (talk | contribs) (Created page with "{{infobox event |image = Christmas Social 2025.png |date = 6 December 2025 |start = 0930 |location = London Waterloo |tickets = |}} <div style="text-align: center;"> = '''Christmas Social 2025''' = <div style="font-size: 120%;"> ''' Saturday 6 December - meeting at 0930''' <br> ''' Meeting under the clock at London Waterloo''' </div></div> <!-- <gallery mode="packed"> </gallery> --> {{Session countdown|{{PAGENAME}}|20251206}} Join us for our 2025 Christmas S...") originally created as "Events:Christmas Social 2025"