SimSig:Sessions/1
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
1 - Wales in the Spring | |||||||||
Date | 2 March 2024 | ||||||||
Start time | 1900 | ||||||||
Host(s) | Jarley (talk) host | ||||||||
Simulation Information | |||||||||
Simulations in use | North Wales Coast and Chester* | ||||||||
Sim date | 8 April 2015 | ||||||||
Sim time | 0700 | ||||||||
Service alerts | Llandudno Junction (excl.) to Holyhead - code red
Llandudno Junction (incl.) - code green Mostyn to Holywell Junction - code yellow Chester area (excl. Merseyrail) - code yellow Chester area (Merseyrail) - code red | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' 1st SimSig Session took place 2 March 2024. The Session used the North Wales Coast and Chester* simulations, alongside the ROC system.
Overview
To follow.
Panel allocations
Duty Regional Controller: | Jarley (talk) controller | |||||||
---|---|---|---|---|---|---|---|---|
Duty Information Assistant: | IdosAlex (talk) controller | |||||||
Simulation | Controller on duty | Box/Panel | Signaller on duty | |||||
0700 | 0750 | 0800 | 0900 | 1010 | ||||
Chester | Jarley (talk) host | Chester PSB (CR) | Lcawte (talk) | Lcawte (talk) | ||||
Hooton (HN) | ||||||||
Beeston Castle (BC) | Abby (talk) | i26 (talk) | ||||||
Ellesmere Port (EP) | ||||||||
Mickle Trafford (MT) | ||||||||
Helsby (HY) | ||||||||
Frodsham (FJ) | ||||||||
Norton (NN) | ||||||||
North Wales Coast | Eastern Area | Rockcliffe Hall (RH) | magicalcoriander (talk) | |||||
Holywell Jn (HJ) | ||||||||
Mostyn (MN) | ||||||||
Talacre (TE) | ||||||||
Prestatyn (PN) | ||||||||
Rhyl (RL) | ||||||||
Center Area | Abergele (AE) | |||||||
Llanwrst (LT) | deadly (talk) | |||||||
Llandudno Jn (LJ) | ||||||||
Deganwy (DY) | ||||||||
Llandudno (LO) | HiDeHi (talk) | HiDeHi (talk) | Covered by Control | |||||
Penmaenmawr (PR) | ||||||||
Western Area | Bangor (BR) | |||||||
Gaerwen (GN) | Tubetrainboy (talk) | |||||||
Valley (VY) | ||||||||
Holyhead (HD) |