SimSig:Sessions/1: Difference between revisions
m (change category) |
m (→Participants: columnise) |
||
Line 95: | Line 95: | ||
==Participants== | ==Participants== | ||
{{col}} | |||
* {{simsig|Jarley|host=1|controller=1}} | * {{simsig|Jarley|host=1|controller=1}} | ||
* {{simsig|IdosAlex|controller=1}} | * {{simsig|IdosAlex|controller=1}} | ||
Line 104: | Line 105: | ||
* {{SimSig|HiDeHi}} | * {{SimSig|HiDeHi}} | ||
* {{SimSig|i26}} | * {{SimSig|i26}} | ||
{{col-end}} | |||
{{SimSig Sessions}} | {{SimSig Sessions}} | ||
[[Category:2024 SimSig Sessions]] | [[Category:2024 SimSig Sessions]] |
Revision as of 03:59, 5 March 2024
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
1 - Wales in the Spring | |||||||||
Date | 2 March 2024 | ||||||||
Start time | 1900 | ||||||||
Host(s) | Jarley (talk) host | ||||||||
Simulation Information | |||||||||
Simulations in use | North Wales Coast and Chester* | ||||||||
Sim date | 8 April 2015 | ||||||||
Sim time | 0700 | ||||||||
Service alerts | Llandudno Junction (excl.) to Holyhead - code red
Llandudno Junction (incl.) - code green Mostyn to Holywell Junction - code yellow Chester area (excl. Merseyrail) - code yellow Chester area (Merseyrail) - code red | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' 1st SimSig Session took place 2 March 2024. The Session used the North Wales Coast and Chester* simulations, alongside the ROC system.
Overview
To follow.
Panel allocations
As at 0700.
Duty Regional Controller: | Jarley (talk) controller | |||
---|---|---|---|---|
Duty Information Assistant: | IdosAlex (talk) controller | |||
Simulation | Controller on duty | Box/Panel | Signaller on duty | |
Chester | Jarley (talk) host | Chester PSB (CR) | Lcawte (talk) | |
Hooton (HN) | ||||
Beeston Castle (BC) | Abby (talk) | |||
Ellesmere Port (EP) | ||||
Mickle Trafford (MT) | ||||
Helsby (HY) | ||||
Frodsham (FJ) | ||||
Norton (NN) | ||||
North Wales Coast | Eastern Area | Rockcliffe Hall (RH) | magicalcoriander (talk) | |
Holywell Jn (HJ) | ||||
Mostyn (MN) | ||||
Talacre (TE) | ||||
Prestatyn (PN) | ||||
Rhyl (RL) | ||||
Center Area | Abergele (AE) | |||
Llanwrst (LT) | deadly (talk) | |||
Llandudno Jn (LJ) | ||||
Deganwy (DY) | ||||
Llandudno (LO) | HiDeHi (talk) | |||
Penmaenmawr (PR) | ||||
Western Area | Bangor (BR) | |||
Gaerwen (GN) | Tubetrainboy (talk) | |||
Valley (VY) | ||||
Holyhead (HD) |