SimSig:Sessions/1
SimSig Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On Our Lines plays SimSig | |||||||||
1 - Wales in the Spring | |||||||||
Date | 2 March 2024 | ||||||||
Start time | 1900 | ||||||||
Host(s) | Jarley (talk) host | ||||||||
Simulation Information | |||||||||
Simulations in use | North Wales Coast and Chester* | ||||||||
Sim date | 8 April 2015 | ||||||||
Sim time | 0700 | ||||||||
Service alerts | Llandudno Junction (excl.) to Holyhead - code red
Llandudno Junction (incl.) - code green Llandudno to Blaenau Ffestiniog - code green Llandudno Junction (excl.) to Holywell Junction - code yellow Chester area (excl. Merseyrail) - code yellow Chester area (Merseyrail) - code red | ||||||||
Upcoming Sessions | |||||||||
|
On Our Lines' 1st SimSig Session took place on 2 March 2024. The Session used the North Wales Coast and Chester* simulations, alongside the ROC system.
Overview
Minor delays.
[view • purge • update]
Disruption in the Penmaenmawr area due to a defective tamping machine.
This is your 0700 update from Wales & Borders Route Control. Broadly, a good service has been reported on all routes this morning. However, delays of around 10-15 minutes are expected through Penmaenmawr later, due to a tamping machine - 6U19 - becoming defective following overnight works. Pilot working is expected to be implemented through the area, working reversibly over the Up Main. Down services will cross over at Penmaenmawr and back at Aber emergency ground frame. Mobile Operations Manager Joan Jones will be available from approximately 0715 to act as pilot.
Two railtours are expected in the area today: The 5:08 Sunset and The Saint Tudno Wanderer. Signallers are advised to check these timetables carefully, and ensure that they are routed in accordance with booked working. Other services intervals should be monitored and regulated as necessary.
In addition to MOM Jones, response staff are available at Llandudno Junction, Holywell Junction and Chester. No spare rolling stock is available at Holyhead, however Chester TMD has 1x class 175 and 2x class 150 units available as required. A spare 22x Voyager set is available at Crewe. All train crew depots report a good availability throughout the day, with suitable spare cover and no expected coverage issues.
Panel allocations
Duty Regional Controller: | Jarley (talk) controller | |||||||
---|---|---|---|---|---|---|---|---|
Duty Information Assistant: | IdosAlex (talk) controller | |||||||
Simulation | Controller on duty | Box/Panel | Signaller on duty | |||||
0700 | 0750 | 0800 | 0900 | 1010 | ||||
Chester | Jarley (talk) host | Chester PSB (CR) | Lcawte (talk) | Lcawte (talk) | ||||
Hooton (HN) | ||||||||
Beeston Castle (BC) | Abby (talk) | i26 (talk) | ||||||
Ellesmere Port (EP) | ||||||||
Mickle Trafford (MT) | ||||||||
Helsby (HY) | ||||||||
Frodsham (FJ) | ||||||||
Norton (NN) | ||||||||
North Wales Coast | Eastern Area | Rockcliffe Hall (RH) | magicalcoriander (talk) | |||||
Holywell Jn (HJ) | ||||||||
Mostyn (MN) | ||||||||
Talacre (TE) | ||||||||
Prestatyn (PN) | ||||||||
Rhyl (RL) | ||||||||
Center Area | Abergele (AE) | |||||||
Llanwrst (LT) | deadly (talk) | |||||||
Llandudno Jn (LJ) | ||||||||
Deganwy (DY) | ||||||||
Llandudno (LO) | HiDeHi (talk) | HiDeHi (talk) | Covered by Control | |||||
Penmaenmawr (PR) | ||||||||
Western Area | Bangor (BR) | |||||||
Gaerwen (GN) | Tubetrainboy (talk) | |||||||
Valley (VY) | ||||||||
Holyhead (HD) |